CAS: 100189-84-2 Name: Benzene, 2,5-dibromo-1,3-dimethyl-
Properties
- CAS
- 100189-84-2
- NAME
- Benzene, 2,5-dibromo-1,3-dimethyl-
- SMILES
- Brc1cc(C)c(c(c1)C)Br
- MDL
- MFCD00079745
- FORMULA
- C8H8Br2
- MOL WEIGHT
- 263.9571
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0001001898421 | 98% | 1g | $3.06 |
|
||
ARB0001001898425 | 98% | 5g | $4.45 |
|
||
ARB0001001898425 | 98+% | 5g | $4.59 |
|
||
ARB00010018984210 | 98% | 10g | $8.76 |
|
||
ARB00010018984210 | 98+% | 10g | $8.90 |
|
||
ARB00010018984225 | 98% | 25g | $21.40 |
|
||
ARB00010018984225 | 98+% | 25g | $21.54 |
|
||
ARB000100189842100 | 98% | 100g | $80.06 |
|
||
ARB000100189842100 | 98+% | 100g | $80.34 |
|
||
ARB000100189842500 | 98+% | 500g | $401.41 |
|
||
Other packaging and requirements |
100189-84-2 MFCD00079745 Benzene, 2,5-dibromo-1,3-dimethyl- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.06 .
MDL | MFCD00079745 |
---|---|
CAS | 100189-84-2 |
Smiles | Brc1cc(C)c(c(c1)C)Br |
Formula | C8H8Br2 |
Mol Weight | 263.9571 |
Name | Benzene, 2,5-dibromo-1,3-dimethyl- |