Showing results for Batch Search

125 results found.


Cas:1003858-63-6 Name:Benzenamine, 5-methyl-4-nitro-2-[2-(trimethylsilyl)ethynyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 5-methyl-4-nitro-2-[2-(trimethylsilyl)ethynyl]- ARB00100385863610 2024-10-10 95% 10mg $34.75
ARB00100385863625 2024-10-10 95% 25mg $62.55
ARB001003858636100 2024-10-10 95% 100mg $111.19
Other packaging and requirements

Cas:1017779-69-9 Name:Benzenamine, 3-fluoro-4-(trifluoromethoxy)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-fluoro-4-(trifluoromethoxy)- ARB0010177796991 2024-10-10 97% 1g $9.45
ARB0010177796995 2024-10-10 97% 5g $40.59
ARB00101777969910 2024-10-10 97% 10g $81.03
ARB00101777969925 2024-10-10 97% 25g $196.54
ARB001017779699100 2024-10-10 97% 100g $785.45
ARB001017779699250 2024-10-10 97% 250mg $3.20
Other packaging and requirements

Cas:10272-07-8 Name:Benzenamine, 3,5-dimethoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3,5-dimethoxy- ARB0000102720785 2024-10-10 97% 5g $5.84
ARB0000102720785 2024-10-10 95% 5g $5.42
ARB00001027207810 2024-10-10 97% 10g $11.40
ARB00001027207810 2024-10-10 95% 10g $10.56
ARB00001027207825 2024-10-10 97% 25g $27.80
ARB00001027207825 2024-10-10 95% 25g $25.57
ARB000010272078100 2024-10-10 97% 100g $105.36
ARB000010272078100 2024-10-10 95% 100g $101.60
ARB000010272078500 2024-10-10 97% 500g $526.51
Other packaging and requirements

Cas:102-56-7 Name:Benzenamine, 2,5-dimethoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2,5-dimethoxy- ARB0000001025675 2024-10-10 98% 5g $2.64
ARB00000010256725 2024-10-10 98% 25g $3.89
ARB000000102567100 2024-10-10 98% 100g $11.26
ARB000000102567500 2024-10-10 98% 500g $55.60
ARB0000001025671000 2024-10-10 98% 1000g $101.05
Other packaging and requirements

Cas:102-50-1 Name:Benzenamine, 4-methoxy-2-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-methoxy-2-methyl- ARB0000001025015 2024-10-10 99%+ 5g $3.47
ARB00000010250125 2024-10-10 99%+ 25g $7.51
ARB000000102501100 2024-10-10 99%+ 100g $25.44
ARB000000102501500 2024-10-10 99%+ 500g $119.81
Other packaging and requirements

Cas:1147558-13-1 Name:Benzenamine, 4-(cyclopropylsulfonyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-(cyclopropylsulfonyl)- ARB0011475581311 2024-10-10 98% 1g $488.42
ARB001147558131100 2024-10-10 98% 100mg $75.75
ARB001147558131250 2024-10-10 98% 250mg $165.12
Other packaging and requirements

Cas:116557-46-1 Name:Benzenamine, 3-bromo-2-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-bromo-2-methoxy- ARB0001165574611 2024-10-10 98% 1g $4.17
ARB0001165574615 2024-10-10 98% 5g $17.51
ARB00011655746110 2024-10-10 98% 10g $30.58
ARB00011655746125 2024-10-10 98% 25g $63.52
ARB000116557461100 2024-10-10 98% 100g $253.66
ARB000116557461250 2024-10-10 98% 250mg $2.08
ARB000116557461500 2024-10-10 98% 500g $887.89
Other packaging and requirements

Cas:123158-68-9 Name:Benzenamine, 3-bromo-5-ethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-bromo-5-ethyl- ARB0001231586891 2024-10-10 98% 1g $63.24
ARB0001231586895 2024-10-10 98% 5g $238.37
ARB000123158689100 2024-10-10 98% 100mg $8.34
ARB000123158689250 2024-10-10 98% 250mg $17.65
Other packaging and requirements