CAS: 1072944-98-9 Name: 1-BOC-PYRROLE-2-BORONIC ACID, PINACOL ESTER
Properties
- CAS
- 1072944-98-9
- NAME
- 1-BOC-PYRROLE-2-BORONIC ACID, PINACOL ESTER
- SMILES
- O=C(n1cccc1B1OC(C(O1)(C)C)(C)C)OC(C)(C)C
- MDL
- MFCD11504960
- FORMULA
- C15H24BNO4
- MOL WEIGHT
- 293.1664
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0010729449891 | 97% | 1g | $6.39 |
|
||
ARB0010729449891 | 98% | 1g | $6.67 |
|
||
ARB0010729449895 | 97% | 5g | $25.02 |
|
||
ARB0010729449895 | 98% | 5g | $25.16 |
|
||
ARB00107294498910 | 97% | 10g | $49.62 |
|
||
ARB00107294498910 | 98% | 10g | $49.62 |
|
||
ARB00107294498925 | 97% | 25g | $105.77 |
|
||
ARB00107294498925 | 98% | 25g | $107.86 |
|
||
ARB001072944989100 | 98% | 100g | $431.16 |
|
||
ARB001072944989250 | 97% | 250mg | $3.61 |
|
||
ARB001072944989250 | 98% | 250mg | $3.61 |
|
||
Other packaging and requirements |
1072944-98-9 MFCD11504960 1-BOC-PYRROLE-2-BORONIC ACID, PINACOL ESTER last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.61 .
MDL | MFCD11504960 |
---|---|
CAS | 1072944-98-9 |
Smiles | O=C(n1cccc1B1OC(C(O1)(C)C)(C)C)OC(C)(C)C |
Form | Solid |
Formula | C15H24BNO4 |
Mol Weight | 293.1664 |
Name | 1-BOC-PYRROLE-2-BORONIC ACID, PINACOL ESTER |