CAS: 1227576-08-0 Name: Pyridine, 3-(bromomethyl)-2-methoxy-5-(trifluoromethyl)-
Properties
- CAS
- 1227576-08-0
- NAME
- Pyridine, 3-(bromomethyl)-2-methoxy-5-(trifluoromethyl)-
- SMILES
- BrCc1cc(cnc1OC)C(F)(F)F
- MDL
- MFCD16610204
- FORMULA
- C8H7BrF3NO
- MOL WEIGHT
- 270.0465
Price List Update : 2024-10-10 08:38:28
| SKU No | Purity | Size | Price | In stock | Qty | Action |
|---|---|---|---|---|---|---|
| ARB0012275760801 | 97.00% | 1g | $221.97 |
|
||
| ARB0012275760805 | 97.00% | 5g | $666.89 |
|
||
| ARB00122757608010 | 97.00% | 10g | $1111.81 |
|
||
| ARB00122757608025 | 97.00% | 25g | $2223.61 |
|
||
| ARB00122757608050 | 97.00% | 50g | $3557.39 |
|
||
| ARB001227576080100 | 97.00% | 100g | $5781.14 |
|
||
| ARB001227576080100 | 97.00% | 100mg | $59.63 |
|
||
| ARB001227576080250 | 97.00% | 250g | $11563.26 |
|
||
| ARB001227576080250 | 97.00% | 250mg | $79.78 |
|
||
| Other packaging and requirements | ||||||
1227576-08-0 MFCD16610204 Pyridine, 3-(bromomethyl)-2-methoxy-5-(trifluoromethyl)- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $59.63 .
| MDL | MFCD16610204 |
|---|---|
| CAS | 1227576-08-0 |
| Smiles | BrCc1cc(cnc1OC)C(F)(F)F |
| Formula | C8H7BrF3NO |
| Mol Weight | 270.0465 |
| Name | Pyridine, 3-(bromomethyl)-2-methoxy-5-(trifluoromethyl)- |