CAS: 1263166-90-0 Name: BCN-OH
Properties
- CAS
- 1263166-90-0
- NAME
- BCN-OH
- SMILES
- OC[C@@H]1[C@H]2[C@@H]1CCC#CCC2
- MDL
- MFCD19705414
- FORMULA
- C10H14O
- MOL WEIGHT
- 150.2176
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0012631669001 | 90% | 1g | $505.80 |
|
||
ARB0012631669001 | 98+% | 1g | $505.94 |
|
||
ARB0012631669005 | 98+% | 5g | $1770.77 |
|
||
ARB00126316690025 | 98+% | 25mg | $78.53 |
|
||
ARB00126316690050 | 98+% | 50mg | $94.24 |
|
||
ARB001263166900100 | 90% | 100mg | $112.86 |
|
||
ARB001263166900100 | 98+% | 100mg | $113.14 |
|
||
ARB001263166900250 | 90% | 250mg | $184.86 |
|
||
ARB001263166900250 | 98+% | 250mg | $185.14 |
|
||
Other packaging and requirements |
1263166-90-0 MFCD19705414 BCN-OH last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $78.53 .
MDL | MFCD19705414 |
---|---|
CAS | 1263166-90-0 |
Smiles | OC[C@@H]1[C@H]2[C@@H]1CCC#CCC2 |
Formula | C10H14O |
Mol Weight | 150.2176 |
Storage | ?20°C |
Name | BCN-OH |