CAS: 16408-62-1 Name: Cyclobutane, (iodomethyl)-
Properties
- CAS
- 16408-62-1
- NAME
- Cyclobutane, (iodomethyl)-
- SMILES
- ICC1CCC1
- MDL
- MFCD06410737
- FORMULA
- C5H9I
- MOL WEIGHT
- 196.0294
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000164086211 | 98% | 1g | $29.47 |
|
||
ARB0000164086215 | 98% | 5g | $104.24 |
|
||
ARB00001640862110 | 98% | 10g | $208.49 |
|
||
ARB00001640862125 | 98% | 25g | $339.84 |
|
||
ARB00001640862150 | 98% | 50g | $679.68 |
|
||
ARB000016408621100 | 98% | 100g | $1359.35 |
|
||
ARB000016408621100 | 98% | 100mg | $9.31 |
|
||
ARB000016408621250 | 98% | 250mg | $11.12 |
|
||
Other packaging and requirements |
16408-62-1 MFCD06410737 Cyclobutane, (iodomethyl)- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $9.31 .
MDL | MFCD06410737 |
---|---|
CAS | 16408-62-1 |
Smiles | ICC1CCC1 |
Formula | C5H9I |
Mol Weight | 196.0294 |
Name | Cyclobutane, (iodomethyl)- |