CAS: 179737-33-8 Name: Benzene, 2,3-dibromo-1,4-difluoro-

179737-33-8

Properties

CAS
179737-33-8
NAME
Benzene, 2,3-dibromo-1,4-difluoro-
SMILES
Brc1c(F)ccc(c1Br)F
MDL
MFCD12922620
FORMULA
C6H2Br2F2
MOL WEIGHT
271.8849

Price List Update : 2024-10-10 08:38:28

SKU No Purity Size Price In stock Qty Action
ARB0001797373381 95% 1g $4.45
ARB0001797373381 98+% 1g $5.14
ARB0001797373385 95% 5g $15.71
ARB0001797373385 98+% 5g $19.18
ARB00017973733810 95% 10g $30.58
ARB00017973733810 98+% 10g $38.08
ARB00017973733825 95% 25g $60.46
ARB00017973733825 98+% 25g $60.74
ARB000179737338100 95% 100g $209.88
ARB000179737338100 98+% 100g $210.02
ARB000179737338100 95% 100mg $2.08
ARB000179737338100 98+% 100mg $2.22
ARB000179737338250 95% 250mg $3.61
ARB000179737338250 98+% 250mg $4.03
Other packaging and requirements

179737-33-8 MFCD12922620 Benzene, 2,3-dibromo-1,4-difluoro- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.08 .

MDL MFCD12922620
CAS 179737-33-8
Smiles Brc1c(F)ccc(c1Br)F
Formula C6H2Br2F2
Mol Weight 271.8849
Name Benzene, 2,3-dibromo-1,4-difluoro-