CAS: 182410-00-0 Name: Betadex Sulfobutyl Ether Sodium
Properties
- CAS
- 182410-00-0
- NAME
- Betadex Sulfobutyl Ether Sodium
- SMILES
- MDL
- FORMULA
- C42H70O35
- MOL WEIGHT
- 1134.9842
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0001824100001 | 98% | 1g | $3.47 |
|
||
ARB0001824100005 | 98% | 5g | $4.31 |
|
||
ARB00018241000010 | 98% | 10g | $7.78 |
|
||
ARB00018241000025 | 98% | 25g | $15.29 |
|
||
ARB000182410000100 | 98% | 100g | $55.46 |
|
||
ARB000182410000500 | 98% | 500g | $247.55 |
|
||
ARB0001824100001000 | 98% | 1000g | $484.53 |
|
||
Other packaging and requirements |
182410-00-0 Betadex Sulfobutyl Ether Sodium last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.47 .
CAS | 182410-00-0 |
---|---|
MDL | |
Name | Betadex Sulfobutyl Ether Sodium |
Smiles | |
Formula | C42H70O35 |
Mol weight | 1134.9842 |