CAS: 206751-75-9 Name: Cyclobutanone, 2-(phenylmethoxy)-
Properties
- CAS
- 206751-75-9
- NAME
- Cyclobutanone, 2-(phenylmethoxy)-
- SMILES
- O=C1CCC1OCc1ccccc1
- MDL
- MFCD09908029
- FORMULA
- C11H12O2
- MOL WEIGHT
- 176.2118
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0002067517591 | 97.00% | 1g | $302.73 |
|
||
ARB0002067517595 | 97.00% | 5g | $908.18 |
|
||
ARB00020675175910 | 97.00% | 10g | $1512.66 |
|
||
ARB00020675175925 | 97.00% | 25g | $2722.60 |
|
||
ARB00020675175950 | 97.00% | 50g | $4538.13 |
|
||
ARB000206751759100 | 97.00% | 100g | $6656.24 |
|
||
ARB000206751759100 | 97.00% | 100mg | $90.76 |
|
||
ARB000206751759250 | 97.00% | 250mg | $121.06 |
|
||
Other packaging and requirements |
206751-75-9 MFCD09908029 Cyclobutanone, 2-(phenylmethoxy)- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $90.76 .
MDL | MFCD09908029 |
---|---|
CAS | 206751-75-9 |
Smiles | O=C1CCC1OCc1ccccc1 |
Formula | C11H12O2 |
Mol Weight | 176.2118 |
Name | Cyclobutanone, 2-(phenylmethoxy)- |