CAS: 2360931-42-4 Name: 3,3-dimethoxycyclobutanecarboxamide
Properties
- CAS
- 2360931-42-4
- NAME
- 3,3-dimethoxycyclobutanecarboxamide
- SMILES
- COC1(OC)CC(C1)C(=O)N
- MDL
- MFCD32661371
- FORMULA
- C7H13NO3
- MOL WEIGHT
- 159.1830
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0023609314241 | 97.00% | 1g | $183.47 |
|
||
ARB0023609314245 | 97.00% | 5g | $550.41 |
|
||
ARB00236093142410 | 97.00% | 10g | $917.35 |
|
||
ARB00236093142425 | 97.00% | 25g | $1834.71 |
|
||
ARB00236093142450 | 97.00% | 50g | $2935.53 |
|
||
ARB002360931424100 | 97.00% | 100g | $4770.24 |
|
||
ARB002360931424100 | 97.00% | 100mg | $55.04 |
|
||
ARB002360931424250 | 97.00% | 250mg | $73.39 |
|
||
Other packaging and requirements |
2360931-42-4 MFCD32661371 3,3-dimethoxycyclobutanecarboxamide last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $55.04 .
MDL | MFCD32661371 |
---|---|
CAS | 2360931-42-4 |
Smiles | COC1(OC)CC(C1)C(=O)N |
Formula | C7H13NO3 |
Mol Weight | 159.1830 |
Name | 3,3-dimethoxycyclobutanecarboxamide |