CAS: 25322-68-3 Name: Poly(ethylene glycol)

25322-68-3

Properties

CAS
25322-68-3
NAME
Poly(ethylene glycol)
SMILES
OCCOCCOCCO C6H14O4
MDL
MFCD00081839
FORMULA
C6H14O4
MOL WEIGHT
150.1730

Price List Update : 2024-10-10 08:38:28

SKU No Purity Size Price In stock Qty Action
ARB0000253226835 Mn 380-420 average Mn 400 5g $3.75
ARB00002532268325 25g $3.89
ARB00002532268325 25g $4.31
ARB00002532268325 25g $4.45
ARB00002532268325 25g $4.59
ARB00002532268325 25g $4.03
ARB00002532268325 Mn 380-420 average Mn 400 25g $4.59
ARB000025322683100 100g $4.73
ARB000025322683100 100g $4.17
ARB000025322683100 100g $5.28
ARB000025322683100 100g $15.15
ARB000025322683100 100g $4.59
ARB000025322683100 100g $5.42
ARB000025322683100 100g $4.59
ARB000025322683100 100g $4.86
ARB000025322683100 100g $4.45
ARB000025322683100 100g $4.17
ARB000025322683100 100g $3.20
ARB000025322683100 100g $3.75
ARB000025322683100 100g $3.47
ARB000025322683100 100g $3.75
ARB000025322683100 100g $4.45
ARB000025322683100 Mn 380-420 average Mn 400 100g $5.56
ARB000025322683500 500g $6.39
ARB000025322683500 500g $4.17
ARB000025322683500 500g $6.39
ARB000025322683500 500g $53.10
ARB000025322683500 500g $8.76
ARB000025322683500 500g $4.59
ARB000025322683500 500g $6.95
ARB000025322683500 500g $6.53
ARB000025322683500 500g $6.53
ARB000025322683500 500g $4.59
ARB000025322683500 500g $3.89
ARB000025322683500 500g $6.12
ARB000025322683500 500g $6.53
ARB000025322683500 500g $5.00
ARB000025322683500 500g $5.98
ARB000025322683500 Mn 380-420 average Mn 400 500g $7.37
ARB0000253226831000 1000g $5.98
ARB0000253226831000 1000g $12.37
ARB0000253226831000 1000g $7.23
ARB0000253226831000 1000g $12.65
ARB0000253226831000 1000g $7.37
ARB0000253226831000 1000g $11.26
ARB0000253226831000 1000g $12.37
ARB0000253226831000 1000g $8.62
ARB0000253226831000 1000g $7.37
ARB0000253226831000 1000g $10.56
ARB0000253226831000 1000g $14.73
ARB0000253226831000 1000g $6.67
ARB0000253226831000 1000g $11.54
ARB0000253226831000 1000g $90.21
ARB0000253226831000 Mn 380-420 average Mn 400 1000g $12.51
ARB0000253226835000 5000g $26.41
ARB0000253226835000 5000g $29.19
ARB0000253226835000 5000g $36.97
ARB0000253226835000 5000g $20.85
ARB00002532268325000 25000g $113.97
Other packaging and requirements

25322-68-3 MFCD00081839 Poly(ethylene glycol) last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.2 .

MDL MFCD00081839
Merck  14,7568
PH 5.5-7.0 (25℃, 50mg/mL in H2O)
CAS 25322-68-3
Smiles OCCOCCOCCO C6H14O4
Density 1.27g/mLat 25°C
Form waxy solid
Boiling point 250°C
Melting point 64-66°C
Fp 270 °C
Color White to very pale yellow
Formula C6H14O4
Mol Weight 150.1730
Refractive index n20/D 1.469
Sensitive Hygroscopic
Solubility H2O: 50mg/mL, clear, colorless
Stability Stable. Incompatible with strong oxidizing agents.
Vapor pressure 0.01 mm Hg ( 20 °C)
Storage 2-8°C
Water Solubility Soluble in water.
Name Poly(ethylene glycol)
Vapor density 1 (vs air)