CAS: 259860-01-0 Name: 7-Chloro-6-fluoro indole
Properties
- CAS
- 259860-01-0
- NAME
- 7-Chloro-6-fluoro indole
- SMILES
- Fc1cc(Cl)c2c(c1)cc[nH]2
- MDL
- MFCD16610331
- FORMULA
- C8H5ClFN
- MOL WEIGHT
- 169.5834
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0002598600101 | 97.00% | 1g | $106.33 |
|
||
ARB0002598600105 | 97.00% | 5g | $320.10 |
|
||
ARB00025986001010 | 97.00% | 10g | $533.87 |
|
||
ARB00025986001025 | 97.00% | 25g | $1067.75 |
|
||
ARB00025986001050 | 97.00% | 50g | $1708.09 |
|
||
ARB000259860010100 | 97.00% | 100g | $2775.83 |
|
||
ARB000259860010100 | 97.00% | 100mg | $32.11 |
|
||
ARB000259860010250 | 97.00% | 250mg | $42.11 |
|
||
Other packaging and requirements |
259860-01-0 MFCD16610331 7-Chloro-6-fluoro indole last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $32.11 .
MDL | MFCD16610331 |
---|---|
CAS | 259860-01-0 |
Smiles | Fc1cc(Cl)c2c(c1)cc[nH]2 |
Formula | C8H5ClFN |
Mol Weight | 169.5834 |
Name | 7-Chloro-6-fluoro indole |