CAS: 34108-21-9 Name: methyl 2-cyclopropylacetate
Properties
- CAS
- 34108-21-9
- NAME
- methyl 2-cyclopropylacetate
- SMILES
- COC(=O)CC1CC1
- MDL
- MFCD12031699
- FORMULA
- C6H10O2
- MOL WEIGHT
- 114.1424
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000341082191 | 97.00% | 1g | $43.92 |
|
||
ARB0000341082195 | 97.00% | 5g | $133.02 |
|
||
ARB00003410821910 | 97.00% | 10g | $231.15 |
|
||
ARB00003410821925 | 97.00% | 25g | $444.92 |
|
||
ARB00003410821950 | 97.00% | 50g | $711.78 |
|
||
ARB000034108219100 | 97.00% | 100g | $1169.63 |
|
||
ARB000034108219250 | 97.00% | 250g | $2339.25 |
|
||
Other packaging and requirements |
34108-21-9 MFCD12031699 methyl 2-cyclopropylacetate last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $43.92 .
MDL | MFCD12031699 |
---|---|
CAS | 34108-21-9 |
Smiles | COC(=O)CC1CC1 |
Formula | C6H10O2 |
Mol Weight | 114.1424 |
Name | methyl 2-cyclopropylacetate |