CAS: 361476-01-9 Name: 1H-Pyrazole,5-bromo-1-methyl-(9CI)
Properties
- CAS
- 361476-01-9
- NAME
- 1H-Pyrazole,5-bromo-1-methyl-(9CI)
- SMILES
- Cn1nccc1Br
- MDL
- FORMULA
- C4H5BrN2
- MOL WEIGHT
- 161
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0003614760191 | 97% | 1g | $9.51 | 21 |
|
|
ARB0003614760195 | 97% | 5g | $31.09 | 22 |
|
|
ARB00036147601910 | 97% | 10g | $56.61 | 14 |
|
|
ARB00036147601925 | 97% | 25g | $118.20 | 17 |
|
|
ARB000361476019100 | 97% | 100g | $471.42 | 6 |
|
|
ARB000361476019100 | 97% | 100mg | $2.90 | 13 |
|
|
ARB000361476019250 | 97% | 250mg | $3.60 | 14 |
|
|
Other packaging and requirements |
361476-01-9 1H-Pyrazole,5-bromo-1-methyl-(9CI) last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.9 .
CAS | 361476-01-9 |
---|---|
MDL | |
Name | 1H-Pyrazole,5-bromo-1-methyl-(9CI) |
Smiles | Cn1nccc1Br |
Formula | C4H5BrN2 |
Mol weight | 161 |