CAS: 37718-11-9 Name: 4-Pyrazolecarboxylic acid
Properties
- CAS
- 37718-11-9
- NAME
- 4-Pyrazolecarboxylic acid
- SMILES
- OC(=O)c1c[nH]nc1
- MDL
- FORMULA
- C4H4N2O2
- MOL WEIGHT
- 112.09
Price List Update : 2024-10-10 08:38:28
| SKU No | Purity | Size | Price | In stock | Qty | Action |
|---|---|---|---|---|---|---|
| ARB0000377181191 | 98% | 1g | $3.20 |
|
||
| ARB0000377181195 | 98% | 5g | $7.51 |
|
||
| ARB00003771811910 | 98% | 10g | $14.46 |
|
||
| ARB00003771811925 | 98% | 25g | $30.02 |
|
||
| ARB000037718119100 | 98% | 100g | $109.11 |
|
||
| ARB000037718119500 | 98% | 500g | $544.99 |
|
||
| Other packaging and requirements | ||||||
37718-11-9 4-Pyrazolecarboxylic acid last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.2 .
| CAS | 37718-11-9 |
|---|---|
| MDL | |
| Name | 4-Pyrazolecarboxylic acid |
| Smiles | OC(=O)c1c[nH]nc1 |
| Formula | C4H4N2O2 |
| Mol weight | 112.09 |