CAS: 512-04-9 Name: Diosgenin
Properties
- CAS
- 512-04-9
- NAME
- Diosgenin
- SMILES
- MDL
- FORMULA
- C27H42O3
- MOL WEIGHT
- 414.63
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000005120495 | 98% | 5g | $4.03 |
|
||
ARB00000051204925 | 98% | 25g | $19.04 |
|
||
ARB000000512049100 | 98% | 100g | $67.27 |
|
||
ARB000000512049500 | 98% | 500g | $274.79 |
|
||
ARB0000005120491000 | 98% | 1000g | $486.61 |
|
||
Other packaging and requirements |
512-04-9 Diosgenin last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $4.03 .
CAS | 512-04-9 |
---|---|
MDL | |
Name | Diosgenin |
Smiles | |
Formula | C27H42O3 |
Mol weight | 414.63 |