CAS: 56131-46-5 Name: Benzenamine, 3-bromo-2-chloro-
Properties
- CAS
- 56131-46-5
- NAME
- Benzenamine, 3-bromo-2-chloro-
- SMILES
- Clc1c(N)cccc1Br
- MDL
- MFCD11848536
- FORMULA
- C6H5BrClN
- MOL WEIGHT
- 206.4676
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000561314651 | 95% | 1g | $7.92 |
|
||
ARB0000561314655 | 95% | 5g | $34.19 |
|
||
ARB00005613146510 | 95% | 10g | $63.38 |
|
||
ARB00005613146525 | 95% | 25g | $147.19 |
|
||
ARB000056131465100 | 95% | 100g | $588.50 |
|
||
ARB000056131465100 | 95% | 100mg | $3.47 |
|
||
ARB000056131465250 | 95% | 250mg | $4.31 |
|
||
ARB000056131465500 | 95% | 500g | $2565.67 |
|
||
Other packaging and requirements |
56131-46-5 MFCD11848536 Benzenamine, 3-bromo-2-chloro- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.47 .
MDL | MFCD11848536 |
---|---|
CAS | 56131-46-5 |
Smiles | Clc1c(N)cccc1Br |
Formula | C6H5BrClN |
Mol Weight | 206.4676 |
Name | Benzenamine, 3-bromo-2-chloro- |