CAS: 57418-97-0 Name: 4-BROMO-3-CHLOROBENZONITRILE
Properties
- CAS
- 57418-97-0
- NAME
- 4-BROMO-3-CHLOROBENZONITRILE
- SMILES
- MDL
- FORMULA
- C7H3BrClN
- MOL WEIGHT
- 216.46
Price List Update : 2024-10-10 08:38:28
| SKU No | Purity | Size | Price | In stock | Qty | Action |
|---|---|---|---|---|---|---|
| ARB0000574189701 | 98% | 1g | $2.78 |
|
||
| ARB0000574189705 | 98% | 5g | $7.64 |
|
||
| ARB00005741897010 | 98% | 10g | $14.32 |
|
||
| ARB00005741897025 | 98% | 25g | $29.19 |
|
||
| ARB000057418970100 | 98% | 100g | $115.92 |
|
||
| ARB000057418970250 | 98% | 250mg | $2.22 |
|
||
| ARB000057418970500 | 98% | 500g | $579.32 |
|
||
| Other packaging and requirements | ||||||
57418-97-0 4-BROMO-3-CHLOROBENZONITRILE last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.22 .
| CAS | 57418-97-0 |
|---|---|
| MDL | |
| Name | 4-BROMO-3-CHLOROBENZONITRILE |
| Smiles | |
| Formula | C7H3BrClN |
| Mol weight | 216.46 |