CAS: 623-50-7 Name: Ethyl 2-hydroxyacetate
Properties
- CAS
- 623-50-7
- NAME
- Ethyl 2-hydroxyacetate
- SMILES
- CCOC(=O)CO
- MDL
- FORMULA
- C4H8O3
- MOL WEIGHT
- 104.10
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000006235071 | 97% | 1g | $1.51 | 20 |
|
|
ARB0000006235071 | 97% | 1kg | $73.08 | 1 |
|
|
ARB0000006235075 | 97% | 5g | $1.86 | 20 |
|
|
ARB00000062350710 | 97% | 10g | $2.32 | 23 |
|
|
ARB00000062350725 | 97% | 25g | $2.90 | 36 |
|
|
ARB000000623507100 | 97% | 100g | $7.42 | 50 |
|
|
ARB000000623507500 | 97% | 500g | $36.77 | 10 |
|
|
Other packaging and requirements |
623-50-7 Ethyl 2-hydroxyacetate last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $1.51 .
CAS | 623-50-7 |
---|---|
MDL | |
Name | Ethyl 2-hydroxyacetate |
Smiles | CCOC(=O)CO |
Formula | C4H8O3 |
Mol weight | 104.10 |