CAS: 626-89-1 Name: 4-Methyl-1-pentanol
Properties
- CAS
- 626-89-1
- NAME
- 4-Methyl-1-pentanol
- SMILES
- MDL
- MFCD00002962
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000006268911 | 99% | 1g | $4.03 |
|
||
ARB0000006268915 | 99% | 5g | $18.21 |
|
||
ARB00000062689110 | 99% | 10g | $34.33 |
|
||
ARB00000062689125 | 99% | 25g | $84.09 |
|
||
ARB000000626891100 | 99% | 100g | $273.40 |
|
||
Other packaging and requirements |
626-89-1 MFCD00002962 4-Methyl-1-pentanol last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $4.03 .
MDL | MFCD00002962 |
---|---|
CAS | 626-89-1 |
Smiles | |
Density | 0.821g/mLat 25°C(lit.) |
Boiling point | 160-165°C(lit.) |
Melting point | -48.42°C (estimate) |
Fp | 125°F |
Formula | |
Mol Weight | |
Refractive index | n20/D 1.414(lit.) |
Storage | Flammables area |
Name | 4-Methyl-1-pentanol |