CAS: 63428-84-2 Name: Polyamide
Properties
- CAS
- 63428-84-2
- NAME
- Polyamide
- SMILES
- MDL
- 0
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000634288423 | 3kg | $124.68 |
|
|||
ARB0000634288423 | 3kg | $85.06 |
|
|||
ARB00006342884220 | 20kg | $628.25 |
|
|||
ARB000063428842100 | 100g | $9.03 |
|
|||
ARB000063428842100 | 100g | $6.39 |
|
|||
ARB000063428842500 | 500g | $33.08 |
|
|||
ARB000063428842500 | 500g | $22.93 |
|
|||
Other packaging and requirements |
63428-84-2 0 Polyamide last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $6.39 .
CAS | 63428-84-2 |
---|---|
Smiles | |
Formula | |
Mol Weight | |
Name | Polyamide |