CAS: 6418-38-8 Name: 2,3-Difluorophenol
Properties
- CAS
- 6418-38-8
- NAME
- 2,3-Difluorophenol
- SMILES
- Fc1c(O)cccc1F
- MDL
- FORMULA
- C6H4F2O
- MOL WEIGHT
- 130.09
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000064183881 | 98% | 1g | $2.20 | 11 |
|
|
ARB0000064183885 | 98% | 5g | $6.50 | 21 |
|
|
ARB00000641838810 | 98% | 10g | $11.25 | 19 |
|
|
ARB00000641838825 | 98% | 25g | $19.60 | 18 |
|
|
ARB000006418388100 | 98% | 100g | $67.86 | 10 |
|
|
ARB000006418388500 | 98% | 500g | $311.11 | 10 |
|
|
Other packaging and requirements |
6418-38-8 2,3-Difluorophenol last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.2 .
CAS | 6418-38-8 |
---|---|
MDL | |
Name | 2,3-Difluorophenol |
Smiles | Fc1c(O)cccc1F |
Formula | C6H4F2O |
Mol weight | 130.09 |