CAS: 694-80-4 Name: 2-Bromochlorobenzene
Properties
- CAS
- 694-80-4
- NAME
- 2-Bromochlorobenzene
- SMILES
- MDL
- MFCD00000532
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB00000069480410 | 97% | 10g | $2.08 |
|
||
ARB00000069480425 | 97% | 25g | $2.64 |
|
||
ARB000000694804100 | 97% | 100g | $5.00 |
|
||
ARB000000694804500 | 97% | 500g | $23.77 |
|
||
ARB0000006948041000 | 97% | 1000g | $45.87 |
|
||
Other packaging and requirements |
694-80-4 MFCD00000532 2-Bromochlorobenzene last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.08 .
BRN | 1855303 |
---|---|
MDL | MFCD00000532 |
CAS | 694-80-4 |
Smiles | |
Density | 1.638g/mLat 25°C(lit.) |
Form | Liquid |
Boiling point | 204°C(lit.) |
Melting point | -13--11°C |
Fp | 196°F |
Color | Clear colorless to yellow-orange |
InChIKey | QBELEDRHMPMKHP-UHFFFAOYSA-N |
Formula | |
Mol Weight | |
Refractive index | n20/D 1.582(lit.) |
Solubility | 0.045g/l |
Storage | 2-8°C |
Water Solubility | 0.045 G/L (25 ºC) |
Name | 2-Bromochlorobenzene |