CAS: 7342-82-7 Name: 3-Bromo-1-benzothiophene
Properties
- CAS
- 7342-82-7
- NAME
- 3-Bromo-1-benzothiophene
- SMILES
- MDL
- FORMULA
- C8H5BrS
- MOL WEIGHT
- 213.09
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000073428271 | 95% | 1g | $2.67 | 20 |
|
|
ARB0000073428275 | 95% | 5g | $5.92 | 21 |
|
|
ARB00000734282710 | 95% | 10g | $10.90 | 22 |
|
|
ARB00000734282725 | 95% | 25g | $25.64 | 26 |
|
|
ARB000007342827100 | 95% | 100g | $92.10 | 18 |
|
|
ARB000007342827500 | 95% | 500g | $460.29 | 8 |
|
|
Other packaging and requirements |
7342-82-7 3-Bromo-1-benzothiophene last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $2.67 .
CAS | 7342-82-7 |
---|---|
MDL | |
Name | 3-Bromo-1-benzothiophene |
Smiles | |
Formula | C8H5BrS |
Mol weight | 213.09 |