CAS: 797755-07-8 Name: Phenylacetic acid-4-boronic acid pinacol ester
Properties
- CAS
- 797755-07-8
- NAME
- Phenylacetic acid-4-boronic acid pinacol ester
- SMILES
- OC(=O)Cc1ccc(cc1)B1OC(C(O1)(C)C)(C)C
- MDL
- MFCD04038755
- FORMULA
- C14H19BO4
- MOL WEIGHT
- 262.1093
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0007977550781 | 97% | 1g | $20.99 |
|
||
ARB0007977550781 | 98+% | 1g | $19.32 |
|
||
ARB0007977550785 | 97% | 5g | $100.49 |
|
||
ARB0007977550785 | 98+% | 5g | $92.15 |
|
||
ARB00079775507825 | 97% | 25g | $502.18 |
|
||
ARB00079775507825 | 98+% | 25g | $460.48 |
|
||
ARB000797755078100 | 98+% | 100g | $1841.66 |
|
||
ARB000797755078100 | 97% | 100mg | $5.28 |
|
||
ARB000797755078100 | 98+% | 100mg | $5.00 |
|
||
ARB000797755078250 | 97% | 250mg | $12.65 |
|
||
ARB000797755078250 | 98+% | 250mg | $11.68 |
|
||
Other packaging and requirements |
797755-07-8 MFCD04038755 Phenylacetic acid-4-boronic acid pinacol ester last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $5 .
MDL | MFCD04038755 |
---|---|
CAS | 797755-07-8 |
Smiles | OC(=O)Cc1ccc(cc1)B1OC(C(O1)(C)C)(C)C |
Form | Crystalline Powder or Powder |
Color | White to yellow |
Formula | C14H19BO4 |
Mol Weight | 262.1093 |
Name | Phenylacetic acid-4-boronic acid pinacol ester |