CAS: 80-73-9 Name: 1,3-Dimethyl-2-imidazolidinone
Properties
- CAS
- 80-73-9
- NAME
- 1,3-Dimethyl-2-imidazolidinone
- SMILES
- MDL
- MFCD00003188
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
| SKU No | Purity | Size | Price | In stock | Qty | Action |
|---|---|---|---|---|---|---|
| ARB00000008073925 | 98% | 25g | $3.20 |
|
||
| ARB000000080739100 | 98% | 100g | $4.03 |
|
||
| ARB000000080739500 | 98% | 500g | $15.85 |
|
||
| ARB0000000807391000 | 98% | 1000g | $31.27 |
|
||
| Other packaging and requirements | ||||||
80-73-9 MFCD00003188 1,3-Dimethyl-2-imidazolidinone last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.2 .
| BRN | 108808 |
|---|---|
| MDL | MFCD00003188 |
| Merck | 14,3249 |
| CAS | 80-73-9 |
| Smiles | |
| Density | 1.056g/mLat 25°C(lit.) |
| Form | Liquid |
| Boiling point | 224-226°C(lit.) |
| Melting point | 8.2 °C |
| Fp | 220°F |
| Color | Clear |
| InChIKey | CYSGHNMQYZDMIA-UHFFFAOYSA-N |
| Formula | |
| Mol Weight | |
| Refractive index | n20/D 1.472(lit.) |
| Sensitive | Hygroscopic |
| Solubility | toluene: soluble(lit.) |
| Storage | Store at +5°C to +30°C. |
| Water Solubility | freely soluble |
| Name | 1,3-Dimethyl-2-imidazolidinone |
| Explosive limit | 1.3-8.4%(V) |