CAS: 83-33-0 Name: 1-Indanone
Properties
- CAS
- 83-33-0
- NAME
- 1-Indanone
- SMILES
- MDL
- MFCD00003785
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000000833305 | 98% | 5g | $3.47 |
|
||
ARB00000008333010 | 98% | 10g | $4.31 |
|
||
ARB00000008333025 | 98% | 25g | $5.56 |
|
||
ARB000000083330100 | 98% | 100g | $18.49 |
|
||
ARB000000083330500 | 98% | 500g | $88.82 |
|
||
ARB0000000833301000 | 98% | 1000g | $170.27 |
|
||
Other packaging and requirements |
83-33-0 MFCD00003785 1-Indanone last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.47 .
BRN | 507957 |
---|---|
MDL | MFCD00003785 |
CAS | 83-33-0 |
Smiles | |
Density | 1.103g/mLat 25°C(lit.) |
Form | Crystalline Mass |
Boiling point | 243-245°C(lit.) |
Melting point | 38-40°C(lit.) |
Fp | 233°F |
Color | Light yellow to brown |
InChIKey | QNXSIUBBGPHDDE-UHFFFAOYSA-N |
Formula | |
Mol Weight | |
Refractive index | 1.5610 (estimate) |
Solubility | 6.5g/l |
Storage | -20°C |
Water Solubility | 6.5 g/L (20 C) |
Name | 1-Indanone |