CAS: 9004-74-4 Name: Poly(oxy-1,2-ethanediyl), a-methyl-w-hydroxy-

9004-74-4

Properties

CAS
9004-74-4
NAME
Poly(oxy-1,2-ethanediyl), a-methyl-w-hydroxy-
SMILES
COCCOCCO C5H12O3
MDL
MFCD00084416
FORMULA
C5H12O3
MOL WEIGHT
120.1470

Price List Update : 2024-10-10 08:38:28

SKU No Purity Size Price In stock Qty Action
ARB00000900474425 25g $3.47
ARB00000900474425 25g $4.59
ARB00000900474425 25g $4.17
ARB00000900474425 25g $5.42
ARB00000900474425 25g $4.59
ARB00000900474425 25g $11.95
ARB00000900474425 25g $4.59
ARB00000900474425 average M.W. 750 25g $4.17
ARB000009004744100 100g $4.31
ARB000009004744100 100g $6.95
ARB000009004744100 100g $39.06
ARB000009004744100 100g $6.12
ARB000009004744100 100g $5.56
ARB000009004744100 100g $8.20
ARB000009004744100 100g $6.67
ARB000009004744100 average M.W. 750 100g $7.64
ARB000009004744500 500g $15.29
ARB000009004744500 500g $18.07
ARB000009004744500 500g $18.21
ARB000009004744500 500g $13.76
ARB000009004744500 500g $136.07
ARB000009004744500 500g $18.35
ARB000009004744500 average M.W. 750 500g $18.21
ARB0000090047441000 1000g $32.52
ARB0000090047441000 1000g $34.89
ARB0000090047441000 1000g $26.13
ARB0000090047441000 1000g $30.58
ARB0000090047441000 1000g $25.99
ARB0000090047441000 1000g $231.42
ARB0000090047441000 average M.W. 750 1000g $36.00
ARB00000900474425000 average M.W. 750 25000g $301.48
Other packaging and requirements

9004-74-4 MFCD00084416 Poly(oxy-1,2-ethanediyl), a-methyl-w-hydroxy- last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.47 .

MDL MFCD00084416
CAS 9004-74-4
Smiles COCCOCCO C5H12O3
Formula C5H12O3
Mol Weight 120.1470
Name Poly(oxy-1,2-ethanediyl), a-methyl-w-hydroxy-