CAS: 91-02-1 Name: Phenyl(pyridin-2-yl)methanone
Properties
- CAS
- 91-02-1
- NAME
- Phenyl(pyridin-2-yl)methanone
- SMILES
- MDL
- MFCD00006300
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000000910215 | 99% | 5g | $3.75 |
|
||
ARB00000009102110 | 99% | 10g | $5.28 |
|
||
ARB00000009102125 | 99% | 25g | $9.31 |
|
||
ARB000000091021100 | 99% | 100g | $34.75 |
|
||
ARB000000091021500 | 99% | 500g | $171.80 |
|
||
ARB0000000910211000 | 99% | 1000g | $326.63 |
|
||
Other packaging and requirements |
91-02-1 MFCD00006300 Phenyl(pyridin-2-yl)methanone last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.75 .
BRN | 120283 |
---|---|
MDL | MFCD00006300 |
CAS | 91-02-1 |
Smiles | |
Density | 1,556 g/cm3 |
Form | Crystalline Chunks |
Boiling point | 317°C(lit.) |
Melting point | 41-43°C(lit.) |
Fp | 302°F |
Color | Colorless to slightly yellow |
Formula | |
Mol Weight | |
Refractive index | 1.5880 (estimate) |
Storage | Store below +30°C. |
Water Solubility | insoluble |
Name | Phenyl(pyridin-2-yl)methanone |