CAS: 930-30-3 Name: Cyclopent-2-enone
Properties
- CAS
- 930-30-3
- NAME
- Cyclopent-2-enone
- SMILES
- MDL
- MFCD00001401
- FORMULA
- MOL WEIGHT
Price List Update : 2024-10-10 08:38:28
SKU No | Purity | Size | Price | In stock | Qty | Action |
---|---|---|---|---|---|---|
ARB0000009303031 | 97% | 1g | $3.89 |
|
||
ARB0000009303035 | 97% | 5g | $10.42 |
|
||
ARB00000093030310 | 97% | 10g | $16.12 |
|
||
ARB00000093030325 | 97% | 25g | $38.50 |
|
||
ARB000000930303100 | 97% | 100g | $152.06 |
|
||
Other packaging and requirements |
930-30-3 MFCD00001401 Cyclopent-2-enone last price updated at :2024-10-10 08:38:28 ,the Minimum packaging unit price $3.89 .
MDL | MFCD00001401 |
---|---|
CAS | 930-30-3 |
Smiles | |
Density | 0.98g/mLat 25°C(lit.) |
Form | Liquid |
Boiling point | 64-65°C19mm Hg(lit.) |
Fp | 108°F |
Color | Clear yellow |
InChIKey | BZKFMUIJRXWWQK-UHFFFAOYSA-N |
Formula | |
Mol Weight | |
Refractive index | n20/D 1.481(lit.) |
Storage | 2-8°C |
Water Solubility | almost insoluble |
Name | Cyclopent-2-enone |