Showing results for Batch Search

125 results found.


Cas:651734-54-2 Name:2,6-difluoro-3,5-diMethoxybenzenaMine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,6-difluoro-3,5-diMethoxybenzenaMine ARB0006517345421 2024-10-10 97% 1g $9.73
ARB0006517345425 2024-10-10 97% 5g $37.67
ARB00065173454225 2024-10-10 97% 25g $166.79
ARB000651734542100 2024-10-10 97% 100g $500.38
ARB000651734542100 2024-10-10 97% 100mg $4.17
ARB000651734542250 2024-10-10 97% 250mg $5.14
Other packaging and requirements

Cas:69951-03-7 Name:BENZENAMINE, 2,3-DICHLORO-4-NITRO-

Image SKU No UpdatedAt Purity Packing Price Qty Action
BENZENAMINE, 2,3-DICHLORO-4-NITRO- ARB0000699510371 2024-10-10 95% 1g $5.00
ARB0000699510375 2024-10-10 95% 5g $24.74
ARB00006995103725 2024-10-10 95% 25g $123.43
ARB000069951037100 2024-10-10 95% 100mg $3.47
ARB000069951037250 2024-10-10 95% 250mg $4.17
Other packaging and requirements

Cas:939807-75-7 Name:2,5-difluoro-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzenamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,5-difluoro-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzenamine ARB0009398077571 2024-10-10 95% 1g $389.18
ARB0009398077575 2024-10-10 95% 5g $1167.54
ARB000939807757250 2024-10-10 95% 250mg $180.69
Other packaging and requirements

Cas:497223-38-8 Name:Benzenamine, 4-[[(1-propyl-1H-imidazol-5-yl)methyl]sulfinyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-[[(1-propyl-1H-imidazol-5-yl)methyl]sulfinyl]- ARB0004972233881 2024-10-10 98% 1g $1402.44
ARB000497223388100 2024-10-10 98% 100mg $300.50
ARB000497223388250 2024-10-10 98% 250mg $500.93
Other packaging and requirements

Cas:54396-44-0 Name:Benzenamine, 2-methyl-3-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-methyl-3-(trifluoromethyl)- ARB0000543964401 2024-10-10 97% 1g $2.64
ARB0000543964405 2024-10-10 97% 5g $3.20
ARB00005439644010 2024-10-10 97% 10g $5.98
ARB00005439644025 2024-10-10 97% 25g $14.46
ARB000054396440100 2024-10-10 97% 100g $55.04
ARB000054396440500 2024-10-10 97% 500g $269.79
ARB0000543964401000 2024-10-10 97% 1000g $539.29
Other packaging and requirements

Cas:64465-53-8 Name:Benzenamine, 4-fluoro-3-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-fluoro-3-methoxy- ARB0000644655381 2024-10-10 98% 1g $3.20
ARB0000644655385 2024-10-10 98% 5g $9.59
ARB00006446553810 2024-10-10 98% 10g $18.76
ARB00006446553825 2024-10-10 98% 25g $45.73
ARB000064465538100 2024-10-10 98% 100g $141.22
ARB000064465538500 2024-10-10 98% 500g $698.72
Other packaging and requirements

Cas:641571-11-1 Name:Benzenamine, 3-(4-methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-(4-methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)- ARB0006415711111 2024-10-10 98% 1g $3.89
ARB0006415711115 2024-10-10 98% 5g $8.20
ARB00064157111110 2024-10-10 98% 10g $16.26
ARB00064157111125 2024-10-10 98% 25g $31.97
ARB000641571111100 2024-10-10 98% 100g $111.06
Other packaging and requirements

Cas:6293-83-0 Name:Benzenamine, 2-iodo-4-nitro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-iodo-4-nitro- ARB0000062938301 2024-10-10 97% 1g $5.42
ARB0000062938305 2024-10-10 97% 5g $19.32
ARB00000629383010 2024-10-10 97% 10g $30.72
ARB00000629383025 2024-10-10 97% 25g $66.86
ARB000006293830100 2024-10-10 97% 100g $223.78
ARB000006293830250 2024-10-10 97% 250mg $3.89
Other packaging and requirements