Showing results for Batch Search

29179 results found.


Cas:1199773-75-5 Name:3-Piperidinecarbonitrile, hydrochloride (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Piperidinecarbonitrile, hydrochloride (1:1) ARB0011997737551 2024-10-10 95%+ 1g $41.70
ARB0011997737555 2024-10-10 95%+ 5g $138.99
ARB00119977375510 2024-10-10 95%+ 10g $250.19
ARB00119977375525 2024-10-10 95%+ 25g $528.17
ARB001199773755100 2024-10-10 95%+ 100mg $16.68
ARB001199773755250 2024-10-10 95%+ 250mg $25.02
Other packaging and requirements

Cas:120-93-4 Name:2-Imidazolidone

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Imidazolidone ARB00000012093425 2024-10-10 99% 25g $3.20
ARB000000120934100 2024-10-10 99% 100g $4.45
ARB000000120934500 2024-10-10 99% 500g $21.54
ARB0000001209341000 2024-10-10 99% 1000g $36.69
Other packaging and requirements

Cas:1260088-72-9 Name:Furo[3,4-d]pyrimidine, 2,4-dichloro-5,7-dihydro-7,7-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Furo[3,4-d]pyrimidine, 2,4-dichloro-5,7-dihydro-7,7-dimethyl- ARB0012600887291 2024-10-10 98% 1g $349.57
ARB00126008872950 2024-10-10 98% 50mg $87.01
ARB001260088729100 2024-10-10 98% 100mg $104.52
ARB001260088729250 2024-10-10 98% 250mg $192.37
Other packaging and requirements

Cas:1259436-59-3 Name:Cyclopentanol, 3-amino-, hydrochloride (1:1), (1S,3R)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclopentanol, 3-amino-, hydrochloride (1:1), (1S,3R)- ARB0012594365931 2024-10-10 97.00% 1g $126.48
ARB0012594365935 2024-10-10 97.00% 5g $500.79
ARB00125943659310 2024-10-10 97.00% 10g $860.37
ARB001259436593100 2024-10-10 97.00% 100mg $37.53
ARB001259436593250 2024-10-10 97.00% 250mg $51.29
Other packaging and requirements

Cas:1260012-96-1 Name:1H-Inden-1-one, 7-bromo-2,3-dihydro-6-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Inden-1-one, 7-bromo-2,3-dihydro-6-methyl- ARB0012600129611 2024-10-10 97% 1g $813.11
ARB001260012961100 2024-10-10 97% 100mg $135.52
ARB001260012961250 2024-10-10 97% 250mg $271.04
Other packaging and requirements

Cas:126-14-7 Name:α-D-Glucopyranoside, 1,3,4,6-tetra-O-acetyl-β-D-fructofuranosyl, 2,3,4,6-tetraacetate

Image SKU No UpdatedAt Purity Packing Price Qty Action
α-D-Glucopyranoside, 1,3,4,6-tetra-O-acetyl-β-D-fructofuranosyl, 2,3,4,6-tetraacetate ARB00000012614725 2024-10-10 98% 25g $4.31
ARB000000126147100 2024-10-10 98% 100g $5.56
ARB000000126147500 2024-10-10 98% 500g $21.68
ARB0000001261471000 2024-10-10 98% 1000g $33.91
Other packaging and requirements

Cas:125971-96-2 Name:Benzenebutanamide, 4-fluoro-α-(2-methyl-1-oxopropyl)-γ-oxo-N,β-diphenyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenebutanamide, 4-fluoro-α-(2-methyl-1-oxopropyl)-γ-oxo-N,β-diphenyl- ARB0001259719621 2024-10-10 98% 1g $2.22
ARB0001259719625 2024-10-10 98% 5g $2.78
ARB00012597196210 2024-10-10 98% 10g $3.34
ARB00012597196225 2024-10-10 98% 25g $4.03
ARB000125971962100 2024-10-10 98% 100g $12.65
ARB000125971962500 2024-10-10 98% 500g $54.35
ARB0001259719621000 2024-10-10 98% 1000g $103.27
Other packaging and requirements

Cas:1260092-44-1 Name:Propanoic acid, 3-[2-[[(1,1-dimethylethoxy)carbonyl]amino]ethoxy]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Propanoic acid, 3-[2-[[(1,1-dimethylethoxy)carbonyl]amino]ethoxy]- ARB0012600924411 2024-10-10 95% 1g $25.85
ARB0012600924415 2024-10-10 95% 5g $78.11
ARB001260092441100 2024-10-10 95% 100mg $3.89
ARB001260092441250 2024-10-10 95% 250mg $8.34
Other packaging and requirements