Showing results for Batch Search

1281 results found.


Cas:188347-48-0 Name:Benzeneacetonitrile, 3,5-dibromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetonitrile, 3,5-dibromo- ARB0001883474801 2024-10-10 97% 1g $21.27
ARB0001883474805 2024-10-10 97% 5g $105.77
ARB00018834748010 2024-10-10 97% 10g $209.18
ARB00018834748025 2024-10-10 97% 25g $471.05
ARB000188347480100 2024-10-10 97% 100mg $3.89
ARB000188347480250 2024-10-10 97% 250mg $5.42
Other packaging and requirements

Cas:3112-80-9 Name:Benzene, 1,1'-sulfonylbis[4-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 1,1'-sulfonylbis[4-methoxy- ARB0000031128091 2024-10-10 95% 1g $46.98
ARB0000031128095 2024-10-10 95% 5g $164.29
ARB000003112809250 2024-10-10 95% 250mg $17.51
Other packaging and requirements

Cas:434-64-0 Name:1,2,3,4,5-Pentafluoro-6-(trifluoromethyl)benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2,3,4,5-Pentafluoro-6-(trifluoromethyl)benzene ARB0000004346401 2024-10-10 98% 1g $4.03
ARB0000004346405 2024-10-10 98% 5g $17.37
ARB00000043464025 2024-10-10 98% 25g $72.97
ARB000000434640100 2024-10-10 98% 100g $274.65
ARB000000434640500 2024-10-10 98% 500g $961.28
Other packaging and requirements

Cas:889939-25-7 Name:1-Benzenesulfonyl-4-bromo-7-azaindole

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Benzenesulfonyl-4-bromo-7-azaindole ARB0008899392571 2024-10-10 98% 1g $42.39
ARB000889939257250 2024-10-10 98% 250mg $10.70
Other packaging and requirements

Cas:1193-72-2 Name:1-BROMO-2,4-DICHLOROBENZENE

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-BROMO-2,4-DICHLOROBENZENE ARB0000011937225 2024-10-10 97% 5g $3.06
ARB00000119372210 2024-10-10 97% 10g $3.89
ARB00000119372225 2024-10-10 97% 25g $8.62
ARB000001193722100 2024-10-10 97% 100g $26.69
ARB000001193722500 2024-10-10 97% 500g $129.54
Other packaging and requirements

Cas:140632-12-8 Name:Benzenemethanamine, 2-bromo-α-methyl-, (αS)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenemethanamine, 2-bromo-α-methyl-, (αS)- ARB0001406321281 2024-10-10 97% 1g $51.15
ARB0001406321285 2024-10-10 97% 5g $255.05
ARB000140632128100 2024-10-10 97% 100mg $9.17
ARB000140632128250 2024-10-10 97% 250mg $12.93
Other packaging and requirements

Cas:2947-60-6 Name:Benzeneacetonitrile, 3-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetonitrile, 3-methyl- ARB0000029476065 2024-10-10 98% 5g $4.03
ARB00000294760610 2024-10-10 98% 10g $6.25
ARB00000294760625 2024-10-10 98% 25g $13.20
ARB000002947606100 2024-10-10 98% 100g $52.54
ARB000002947606500 2024-10-10 98% 500g $262.42
Other packaging and requirements

Cas:170098-85-8 Name:5-Fluoro-3-nitrobenzene-1,2-diaMine

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Fluoro-3-nitrobenzene-1,2-diaMine ARB0001700988581 2024-10-10 95% 1g $381.12
ARB000170098858100 2024-10-10 95% 100mg $47.95
ARB000170098858250 2024-10-10 95% 250mg $101.19
Other packaging and requirements