Showing results for Batch Search

125 results found.


Cas:123572-59-8 Name:Benzenamine, 2,4-difluoro-5-(trifluoromethoxy)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2,4-difluoro-5-(trifluoromethoxy)- ARB0001235725981 2024-10-10 97% 1g $24.46
ARB0001235725985 2024-10-10 97% 5g $113.42
ARB000123572598250 2024-10-10 97% 250mg $7.51
Other packaging and requirements

Cas:119-75-5 Name:Benzenamine, 2-nitro-N-phenyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-nitro-N-phenyl- ARB00000011975525 2024-10-10 98% 25g $4.03
ARB000000119755100 2024-10-10 98% 100g $10.98
ARB000000119755500 2024-10-10 98% 500g $53.10
Other packaging and requirements

Cas:123973-22-8 Name:Benzenamine, 3-fluoro-2-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-fluoro-2-(trifluoromethyl)- ARB0001239732281 2024-10-10 98% 1g $18.63
ARB0001239732285 2024-10-10 98% 5g $83.67
ARB00012397322810 2024-10-10 98% 10g $160.95
ARB00012397322825 2024-10-10 98% 25g $339.98
ARB000123973228100 2024-10-10 98% 100mg $5.00
ARB000123973228250 2024-10-10 98% 250mg $6.12
Other packaging and requirements

Cas:123973-25-1 Name:Benzenamine, 2-fluoro-3-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-fluoro-3-(trifluoromethyl)- ARB0001239732511 2024-10-10 97% 1g $3.34
ARB0001239732515 2024-10-10 97% 5g $10.56
ARB00012397325110 2024-10-10 97% 10g $20.99
ARB00012397325125 2024-10-10 97% 25g $52.26
ARB000123973251100 2024-10-10 97% 100g $208.63
Other packaging and requirements

Cas:1242153-34-9 Name:Benzenamine, 4-(1,4-dimethyl-4-piperidinyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-(1,4-dimethyl-4-piperidinyl)- ARB0012421533491 2024-10-10 97.00% 1g $717.34
ARB0012421533495 2024-10-10 97.00% 5g $2152.03
ARB00124215334910 2024-10-10 97.00% 10g $3586.86
ARB001242153349100 2024-10-10 97.00% 100mg $179.72
ARB001242153349250 2024-10-10 97.00% 250mg $287.02
Other packaging and requirements

Cas:1197953-47-1 Name:Benzenamine, 2-(dimethylphosphinyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-(dimethylphosphinyl)- ARB0011979534711 2024-10-10 98% 1g $11.26
ARB0011979534715 2024-10-10 98% 5g $41.84
ARB00119795347110 2024-10-10 98% 10g $82.70
ARB00119795347125 2024-10-10 98% 25g $181.53
ARB001197953471100 2024-10-10 98% 100g $678.43
ARB001197953471100 2024-10-10 98% 100mg $3.89
ARB001197953471250 2024-10-10 98% 250mg $5.00
Other packaging and requirements

Cas:1197193-21-7 Name:Benzenamine, 4-fluoro-2-(methylsulfonyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 4-fluoro-2-(methylsulfonyl)- ARB0011971932171 2024-10-10 98% 1g $29.19
ARB0011971932175 2024-10-10 98% 5g $108.55
Other packaging and requirements

Cas:13194-69-9 Name:Benzenamine, 2-iodo-5-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2-iodo-5-methyl- ARB0000131946991 2024-10-10 98% 1g $3.47
ARB0000131946995 2024-10-10 98% 5g $9.73
ARB00001319469910 2024-10-10 98% 10g $18.90
ARB00001319469925 2024-10-10 98% 25g $40.45
ARB000013194699100 2024-10-10 98% 100g $103.41
ARB000013194699250 2024-10-10 98% 250mg $2.78
ARB000013194699500 2024-10-10 98% 500g $509.55
Other packaging and requirements