Showing results for Batch Search

29179 results found.


Cas:1379302-09-6 Name:4-Pyridinecarboxylic acid, 2-chloro-3-nitro-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridinecarboxylic acid, 2-chloro-3-nitro-, methyl ester ARB0013793020961 2024-10-10 98% 1g $53.79
ARB001379302096100 2024-10-10 98% 100mg $11.40
ARB001379302096250 2024-10-10 98% 250mg $17.93
Other packaging and requirements

Cas:1379323-68-8 Name:Imidazo[2,1-f][1,2,4]triazin-4(1H)-one, 2-amino-7-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Imidazo[2,1-f][1,2,4]triazin-4(1H)-one, 2-amino-7-bromo- ARB0013793236881 2024-10-10 97.00% 1g $355.82
ARB001379323688100 2024-10-10 97.00% 100mg $89.79
ARB001379323688250 2024-10-10 97.00% 250mg $119.26
Other packaging and requirements

Cas:137682-89-4 Name:Cyclopropanecarboxylic acid, 1-hydroxy-, ethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclopropanecarboxylic acid, 1-hydroxy-, ethyl ester ARB0001376828941 2024-10-10 98% 1g $18.76
ARB0001376828945 2024-10-10 98% 5g $78.67
ARB00013768289425 2024-10-10 98% 25g $321.77
ARB000137682894250 2024-10-10 98% 250mg $9.45
Other packaging and requirements

Cas:137778-20-2 Name:5-Bromo-6-methylpicolinic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Bromo-6-methylpicolinic acid ARB0001377782021 2024-10-10 95% 1g $18.21
ARB0001377782025 2024-10-10 95% 5g $83.29
ARB00013777820210 2024-10-10 95% 10g $166.46
ARB00013777820225 2024-10-10 95% 25g $415.98
ARB000137778202100 2024-10-10 95% 100g $1663.67
Other packaging and requirements

Cas:13754-19-3 Name:4,5-Pyrimidinediamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
4,5-Pyrimidinediamine ARB0000137541931 2024-10-10 97% 1g $17.65
ARB0000137541935 2024-10-10 97% 5g $85.48
ARB000013754193100 2024-10-10 97% 100mg $4.03
ARB000013754193250 2024-10-10 97% 250mg $4.86
Other packaging and requirements

Cas:138786-67-1 Name:1H-Benzimidazole, 6-(difluoromethoxy)-2-[[(3,4-dimethoxy-2-pyridinyl)methyl]sulfinyl]-, sodium salt (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Benzimidazole, 6-(difluoromethoxy)-2-[[(3,4-dimethoxy-2-pyridinyl)methyl]sulfinyl]-, sodium salt (1:1) ARB0001387866711 2024-10-10 98% 1g $59.77
ARB0001387866715 2024-10-10 98% 5g $184.30
ARB000138786671100 2024-10-10 98% 100mg $31.97
ARB000138786671250 2024-10-10 98% 250mg $47.81
Other packaging and requirements

Cas:138499-01-1 Name:Carbamic acid, (4-oxo-2-cyclopenten-1-yl)-, phenylmethyl ester (9CI)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Carbamic acid, (4-oxo-2-cyclopenten-1-yl)-, phenylmethyl ester (9CI) ARB0001384990111 2024-10-10 97% 1g $133.02
ARB0001384990115 2024-10-10 97% 5g $399.88
ARB00013849901110 2024-10-10 97% 10g $666.89
ARB00013849901125 2024-10-10 97% 25g $1334.75
ARB00013849901150 2024-10-10 97% 50g $2224.59
ARB000138499011100 2024-10-10 97% 100mg $40.31
ARB000138499011250 2024-10-10 97% 250mg $53.10
Other packaging and requirements

Cas:1384431-37-1 Name:3-Furancarboxylic acid, 3-aminotetrahydro-, methyl ester, hydrochloride (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Furancarboxylic acid, 3-aminotetrahydro-, methyl ester, hydrochloride (1:1) ARB0013844313711 2024-10-10 97% 1g $166.79
ARB0013844313715 2024-10-10 97% 5g $765.85
ARB00138443137110 2024-10-10 97% 10g $1301.95
ARB001384431371100 2024-10-10 97% 100mg $36.69
ARB001384431371250 2024-10-10 97% 250mg $66.72
Other packaging and requirements