Showing results for Batch Search

29179 results found.


Cas:1214900-79-4 Name:1H-Pyrazolo[4,3-b]pyridine, 6-nitro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazolo[4,3-b]pyridine, 6-nitro- ARB0012149007941 2024-10-10 95% 1g $577.93
ARB001214900794100 2024-10-10 95% 100mg $144.83
ARB001214900794250 2024-10-10 95% 250mg $231.15
Other packaging and requirements

Cas:1214340-41-6 Name:3-Pyridinecarbonitrile, 2,5-dibromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinecarbonitrile, 2,5-dibromo- ARB0012143404161 2024-10-10 95% 1g $270.20
ARB001214340416100 2024-10-10 95% 100mg $61.99
ARB001214340416250 2024-10-10 95% 250mg $98.96
Other packaging and requirements

Cas:1214377-57-7 Name:2-Pyridinecarbonitrile, 5-bromo-3-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinecarbonitrile, 5-bromo-3-(trifluoromethyl)- ARB0012143775771 2024-10-10 98% 1g $28.08
ARB0012143775775 2024-10-10 98% 5g $131.49
ARB00121437757725 2024-10-10 98% 25g $617.82
ARB001214377577250 2024-10-10 98% 250mg $11.12
Other packaging and requirements

Cas:1215071-19-4 Name:Cyclobutanol, 3,3-difluoro-, 1-benzoate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclobutanol, 3,3-difluoro-, 1-benzoate ARB0012150711941 2024-10-10 97.00% 1g $417.40
ARB0012150711945 2024-10-10 97.00% 5g $1236.48
ARB00121507119410 2024-10-10 97.00% 10g $1725.46
ARB001215071194100 2024-10-10 97.00% 100mg $88.96
ARB001215071194250 2024-10-10 97.00% 250mg $142.19
Other packaging and requirements

Cas:1214345-40-0 Name:Pyridine, 2-bromo-6-(difluoromethoxy)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Pyridine, 2-bromo-6-(difluoromethoxy)- ARB001214345400100 2024-10-10 97% 100mg $15.15
ARB001214345400250 2024-10-10 97% 250mg $20.57
Other packaging and requirements

Cas:1215071-17-2 Name:1-Piperidinecarboxylic acid, 3,3-difluoro-4-oxo-, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Piperidinecarboxylic acid, 3,3-difluoro-4-oxo-, 1,1-dimethylethyl ester ARB0012150711721 2024-10-10 98% 1g $11.26
ARB0012150711725 2024-10-10 98% 5g $35.58
ARB00121507117210 2024-10-10 98% 10g $66.58
ARB00121507117225 2024-10-10 98% 25g $138.58
ARB001215071172100 2024-10-10 98% 100g $486.34
ARB001215071172250 2024-10-10 98% 250mg $5.98
Other packaging and requirements

Cas:13324-66-8 Name:Benzenemethanamine, N-cyclopropyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenemethanamine, N-cyclopropyl- ARB0000133246681 2024-10-10 98% 1g $11.26
ARB0000133246685 2024-10-10 98% 5g $46.28
ARB00001332466825 2024-10-10 98% 25g $220.03
ARB000013324668100 2024-10-10 98% 100mg $3.89
ARB000013324668250 2024-10-10 98% 250mg $6.12
Other packaging and requirements

Cas:13325-10-5 Name:1-Butanol, 4-amino-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Butanol, 4-amino- ARB0000133251051 2024-10-10 97% 1g $3.20
ARB0000133251055 2024-10-10 97% 5g $7.23
ARB00001332510510 2024-10-10 97% 10g $14.18
ARB00001332510525 2024-10-10 97% 25g $33.78
ARB000013325105100 2024-10-10 97% 100g $133.85
ARB000013325105500 2024-10-10 97% 500g $531.65
Other packaging and requirements