Showing results for Batch Search

29179 results found.


Cas:1000342-71-1 Name:1H-Pyrrolo[3,2-c]pyridine, 6-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrrolo[3,2-c]pyridine, 6-bromo- ARB0010003427111 2024-10-10 98% 1g $72.83
ARB0010003427115 2024-10-10 98% 5g $248.10
ARB001000342711100 2024-10-10 98% 100mg $23.77
ARB001000342711250 2024-10-10 98% 250mg $36.28
Other packaging and requirements

Cas:100058-61-5 Name:Cyclobutanol, 3-(phenylmethoxy)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclobutanol, 3-(phenylmethoxy)- ARB0001000586151 2024-10-10 98% 1g $83.40
ARB0001000586155 2024-10-10 98% 5g $250.19
ARB00010005861510 2024-10-10 98% 10g $444.78
ARB000100058615250 2024-10-10 98% 250mg $27.80
Other packaging and requirements

Cas:1000698-98-5 Name:Cyclohexane, 1,1-difluoro-4-isocyano-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclohexane, 1,1-difluoro-4-isocyano- ARB0010006989851 2024-10-10 97.00% 1g $346.65
ARB0010006989855 2024-10-10 97.00% 5g $1040.22
ARB00100069898510 2024-10-10 97.00% 10g $1734.63
ARB001000698985100 2024-10-10 97.00% 100mg $86.18
ARB001000698985250 2024-10-10 97.00% 250mg $115.50
Other packaging and requirements

Cas:1000576-59-9 Name:1H-Indazole, 7-bromo-1-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indazole, 7-bromo-1-methyl- ARB0010005765991 2024-10-10 97% 1g $33.78
ARB0010005765995 2024-10-10 97% 5g $132.32
ARB00100057659925 2024-10-10 97% 25g $489.67
ARB001000576599250 2024-10-10 97% 250mg $12.37
Other packaging and requirements

Cas:100047-66-3 Name:3-Pyridazinecarboxylic acid, 1,6-dihydro-1-methyl-6-oxo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridazinecarboxylic acid, 1,6-dihydro-1-methyl-6-oxo- ARB0001000476631 2024-10-10 97% 1g $69.50
ARB0001000476635 2024-10-10 97% 5g $208.49
ARB00010004766310 2024-10-10 97% 10g $347.48
ARB00010004766325 2024-10-10 97% 25g $694.97
ARB000100047663250 2024-10-10 97% 250mg $33.36
Other packaging and requirements

Cas:1000343-69-0 Name:1H-Indazole, 6-bromo-5-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indazole, 6-bromo-5-methyl- ARB0010003436901 2024-10-10 98% 1g $44.76
ARB0010003436905 2024-10-10 98% 5g $157.62
ARB00100034369010 2024-10-10 98% 10g $290.36
ARB00100034369025 2024-10-10 98% 25g $704.14
ARB001000343690250 2024-10-10 98% 250mg $14.18
Other packaging and requirements

Cas:1000342-11-9 Name:Methyl 3-amino-5-bromo-2-methylbenzoate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Methyl 3-amino-5-bromo-2-methylbenzoate ARB00100034211925 2024-10-10 98% 25g $24.36
ARB001000342119100 2024-10-10 98% 100g $96.86
ARB001000342119500 2024-10-10 98% 500g $483.84
Other packaging and requirements

Cas:1000342-80-2 Name:2H-Pyrrolo[3,2-c]pyridin-2-one, 6-chloro-1,3-dihydro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2H-Pyrrolo[3,2-c]pyridin-2-one, 6-chloro-1,3-dihydro- ARB0010003428021 2024-10-10 98% 1g $97.85
ARB0010003428025 2024-10-10 98% 5g $391.40
ARB001000342802100 2024-10-10 98% 100mg $46.98
ARB001000342802250 2024-10-10 98% 250mg $81.45
Other packaging and requirements