Showing results for Batch Search

29179 results found.


Cas:1092287-30-3 Name:2-Chloroquinoline-5-carboxylic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Chloroquinoline-5-carboxylic acid ARB0010922873031 2024-10-10 98% 1g $16.40
ARB0010922873035 2024-10-10 98% 5g $76.59
ARB001092287303100 2024-10-10 98% 100mg $4.31
ARB001092287303250 2024-10-10 98% 250mg $7.78
Other packaging and requirements

Cas:203255-81-6 Name:Phenol,2-(1,1-dimethylethyl)-6-methyl-4-[3-[[2,4,8,10-tetrakis(1,1-dimethylethyl)dibenzo[d,f][1,3,2]dioxaphosphepin-6-yl]oxy]propyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:87579-78-0 Name:BENZHYDRYL 6,6-DIHYDROPENICILLIC ACID 1-OXIDE[TAZOBACTAM INTERMEDIATE]

Image SKU No UpdatedAt Purity Packing Price Qty Action
BENZHYDRYL 6,6-DIHYDROPENICILLIC ACID 1-OXIDE[TAZOBACTAM INTERMEDIATE] ARB0000875797801 2024-10-10 95% 1g $18.90
ARB0000875797805 2024-10-10 95% 5g $55.32
ARB00008757978025 2024-10-10 95% 25g $193.76
ARB000087579780100 2024-10-10 95% 100g $639.37
Other packaging and requirements

Cas:886365-06-6 Name:5-BROMO-4-METHYL-PYRIDINE-2-CARBOXYLIC ACID METHYL ESTER

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-BROMO-4-METHYL-PYRIDINE-2-CARBOXYLIC ACID METHYL ESTER ARB0008863650661 2024-10-10 96% 1g $67.40
ARB0008863650665 2024-10-10 96% 5g $334.20
ARB00088636506610 2024-10-10 96% 10g $500.89
ARB00088636506625 2024-10-10 96% 25g $1001.78
ARB000886365066250 2024-10-10 96% 250mg $17.28
Other packaging and requirements

Cas:1065609-70-2 Name:6,7-DIHYDRO-5H-CYCLOPENTA[B]PYRIDIN-5-OL

Image SKU No UpdatedAt Purity Packing Price Qty Action
6,7-DIHYDRO-5H-CYCLOPENTA[B]PYRIDIN-5-OL ARB0010656097021 2024-10-10 95% 1g $150.81
ARB0010656097025 2024-10-10 95% 5g $648.96
ARB001065609702100 2024-10-10 95% 100mg $17.65
ARB001065609702250 2024-10-10 95% 250mg $37.81
Other packaging and requirements

Cas:1131912-88-3 Name:1-METHYL-1H-PYRAZOLO[3,4-B]PYRIDINE-5-CARBOXYLIC ACID

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-METHYL-1H-PYRAZOLO[3,4-B]PYRIDINE-5-CARBOXYLIC ACID ARB0011319128831 2024-10-10 98% 1g $622.69
ARB001131912883100 2024-10-10 98% 100mg $155.95
ARB001131912883250 2024-10-10 98% 250mg $249.49
Other packaging and requirements

Cas:114360-55-3 Name:H-D-DAB(BOC)-OH

Image SKU No UpdatedAt Purity Packing Price Qty Action
H-D-DAB(BOC)-OH ARB0001143605531 2024-10-10 97% 1g $29.88
ARB0001143605535 2024-10-10 97% 5g $145.80
ARB000114360553100 2024-10-10 97% 100mg $4.86
ARB000114360553250 2024-10-10 97% 250mg $7.51
Other packaging and requirements

Cas:10570-40-8 Name:4-Methyl-4H-1,2,4-triazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Methyl-4H-1,2,4-triazole ARB0000105704081 2024-10-10 97% 1g $38.08
ARB0000105704085 2024-10-10 97% 5g $134.96
ARB00001057040825 2024-10-10 97% 25g $602.26
ARB000010570408100 2024-10-10 97% 100mg $5.98
ARB000010570408250 2024-10-10 97% 250mg $10.98
Other packaging and requirements