Showing results for Batch Search

29179 results found.


Cas:1626394-43-1 Name:Bicyclo[2.2.2]octane-2-carboxylic acid, 3-amino-, ethyl ester, hydrochloride (1:1), (2S,3S)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Bicyclo[2.2.2]octane-2-carboxylic acid, 3-amino-, ethyl ester, hydrochloride (1:1), (2S,3S)- ARB0016263944311 2024-10-10 97% 1g $37.81
ARB0016263944315 2024-10-10 97% 5g $135.80
ARB00162639443110 2024-10-10 97% 10g $271.45
ARB001626394431100 2024-10-10 97% 100mg $11.68
ARB001626394431250 2024-10-10 97% 250mg $18.07
Other packaging and requirements

Cas:1626413-51-1 Name:1H-1,2,3-Triazole-1-butanamine, 4-(3-nitrophenyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:162648-54-6 Name:Cyclohexanecarboxylic acid, 1-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclohexanecarboxylic acid, 1-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]- ARB0001626485461 2024-10-10 98% 1g $25.02
ARB0001626485465 2024-10-10 98% 5g $102.30
ARB000162648546250 2024-10-10 98% 250mg $15.29
Other packaging and requirements

Cas:162744-59-4 Name:Benzenemethanol, 4-bromo-2,6-difluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenemethanol, 4-bromo-2,6-difluoro- ARB0001627445941 2024-10-10 98% 1g $4.31
ARB0001627445945 2024-10-10 98% 5g $11.54
ARB00016274459410 2024-10-10 98% 10g $20.57
ARB00016274459425 2024-10-10 98% 25g $51.01
ARB000162744594100 2024-10-10 98% 100g $202.79
Other packaging and requirements

Cas:162558-25-0 Name:L-Alanine, 3-[[(1,1-dimethylethoxy)carbonyl]amino]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
L-Alanine, 3-[[(1,1-dimethylethoxy)carbonyl]amino]-N-[(9H-fluoren-9-ylmethoxy)carbonyl]- ARB0001625582501 2024-10-10 97% 1g $5.42
ARB0001625582505 2024-10-10 97% 5g $21.40
ARB00016255825010 2024-10-10 97% 10g $42.67
ARB00016255825025 2024-10-10 97% 25g $95.77
ARB000162558250100 2024-10-10 97% 100g $340.81
ARB000162558250250 2024-10-10 97% 250mg $4.45
Other packaging and requirements

Cas:16269-66-2 Name:Thieno[3,2-d]pyrimidine, 4-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Thieno[3,2-d]pyrimidine, 4-chloro- ARB0000162696621 2024-10-10 97% 1g $4.17
ARB0000162696625 2024-10-10 97% 5g $15.98
ARB00001626966210 2024-10-10 97% 10g $28.08
ARB00001626966225 2024-10-10 97% 25g $66.44
ARB000016269662100 2024-10-10 97% 100g $264.92
ARB000016269662250 2024-10-10 97% 250mg $2.64
Other packaging and requirements

Cas:161091-49-2 Name:2-Pyridinamine, 3-bromo-5,6-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinamine, 3-bromo-5,6-dimethyl- ARB0001610914921 2024-10-10 98% 1g $21.68
ARB0001610914925 2024-10-10 98% 5g $83.53
ARB00016109149225 2024-10-10 98% 25g $278.13
ARB000161091492250 2024-10-10 98% 250mg $9.31
Other packaging and requirements

Cas:161157-50-2 Name:7-Oxa-3-azabicyclo[4.1.0]heptane-3-carboxylic acid, 1,1-dimethylethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
7-Oxa-3-azabicyclo[4.1.0]heptane-3-carboxylic acid, 1,1-dimethylethyl ester ARB0001611575021 2024-10-10 97% 1g $3.89
ARB0001611575025 2024-10-10 97% 5g $10.70
ARB00016115750210 2024-10-10 97% 10g $20.99
ARB00016115750225 2024-10-10 97% 25g $38.22
ARB000161157502100 2024-10-10 97% 100g $122.45
ARB000161157502250 2024-10-10 97% 250mg $3.20
Other packaging and requirements