Showing results for Batch Search

29179 results found.


Cas:63878-73-9 Name:(2-Fluoro-5-nitrophenyl)methanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(2-Fluoro-5-nitrophenyl)methanol ARB0000638787391 2024-10-10 97% 1g $5.70
ARB0000638787395 2024-10-10 97% 5g $20.99
ARB00006387873910 2024-10-10 97% 10g $40.59
ARB00006387873925 2024-10-10 97% 25g $62.96
ARB000063878739100 2024-10-10 97% 100g $221.14
ARB000063878739250 2024-10-10 97% 250mg $3.89
Other packaging and requirements

Cas:79698-53-6 Name:(3-Chloropyridin-4-yl)methanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(3-Chloropyridin-4-yl)methanol ARB0000796985361 2024-10-10 98% 1g $75.33
ARB000079698536250 2024-10-10 98% 250mg $26.96
Other packaging and requirements

Cas:76155-78-7 Name:(R)-1-(4-Bromophenyl)ethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(R)-1-(4-Bromophenyl)ethanol ARB0000761557871 2024-10-10 98% 1g $53.23
ARB0000761557875 2024-10-10 98% 5g $264.09
ARB00007615578710 2024-10-10 98% 10g $422.26
ARB000076155787250 2024-10-10 98% 250mg $26.41
Other packaging and requirements

Cas:68285-24-5 Name:(S)-1-(2-Methoxyphenyl)ethanamine

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-1-(2-Methoxyphenyl)ethanamine ARB0000682852451 2024-10-10 95% 1g $105.36
ARB0000682852455 2024-10-10 95% 5g $348.87
ARB000068285245100 2024-10-10 95% 100mg $18.76
ARB000068285245250 2024-10-10 95% 250mg $34.05
Other packaging and requirements

Cas:500770-78-5 Name:(S)-BOC-3-(TRIFLUOROMETHYL)-BETA-PHE-OH

Image SKU No UpdatedAt Purity Packing Price Qty Action
(S)-BOC-3-(TRIFLUOROMETHYL)-BETA-PHE-OH ARB0005007707851 2024-10-10 95% 1g $50.45
ARB0005007707855 2024-10-10 95% 5g $232.67
ARB000500770785100 2024-10-10 95% 100mg $13.07
ARB000500770785250 2024-10-10 95% 250mg $21.40
Other packaging and requirements

Cas:770-71-8 Name:Adamantan-1-ylmethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
Adamantan-1-ylmethanol ARB0000007707185 2024-10-10 98% 5g $4.17
ARB00000077071825 2024-10-10 98% 25g $16.26
ARB000000770718100 2024-10-10 98% 100g $47.95
ARB000000770718500 2024-10-10 98% 500g $208.49
Other packaging and requirements

Cas:609-23-4 Name:2,4,6-Triiodophenol

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,4,6-Triiodophenol ARB0000006092341 2024-10-10 98% 1g $4.31
ARB0000006092345 2024-10-10 98% 5g $14.46
ARB00000060923425 2024-10-10 98% 25g $67.69
ARB000000609234100 2024-10-10 98% 100g $270.48
Other packaging and requirements

Cas:4175-76-2 Name:2,4-Dichlorothiazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,4-Dichlorothiazole ARB0000041757621 2024-10-10 97% 1g $3.89
ARB0000041757625 2024-10-10 97% 5g $4.73
ARB00000417576210 2024-10-10 97% 10g $7.92
ARB00000417576225 2024-10-10 97% 25g $19.74
ARB000004175762100 2024-10-10 97% 100g $78.53
ARB000004175762250 2024-10-10 97% 250mg $2.78
ARB000004175762500 2024-10-10 97% 500g $333.86
Other packaging and requirements