Showing results for Batch Search

29179 results found.


Cas:18835-33-1 Name:1-Hexacosene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Hexacosene ARB0000188353311 2024-10-10 95% 1g $13.90
ARB0000188353315 2024-10-10 95% 5g $41.70
ARB00001883533110 2024-10-10 95% 10g $72.28
ARB00001883533125 2024-10-10 95% 25g $150.11
ARB00001883533150 2024-10-10 95% 50g $275.21
ARB000018835331100 2024-10-10 95% 100g $444.78
Other packaging and requirements

Cas:261944-56-3 Name:Benzenamine, 2,4-difluoro-5-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 2,4-difluoro-5-(trifluoromethyl)- ARB0002619445631 2024-10-10 97% 1g $35.17
ARB0002619445635 2024-10-10 97% 5g $174.71
ARB000261944563100 2024-10-10 97% 100mg $6.12
ARB000261944563250 2024-10-10 97% 250mg $8.90
Other packaging and requirements

Cas:26465-81-6 Name:1H-Inden-1-one, 2,3-dihydro-3,3-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Inden-1-one, 2,3-dihydro-3,3-dimethyl- ARB0000264658161 2024-10-10 97% 1g $5.14
ARB0000264658165 2024-10-10 97% 5g $17.93
ARB00002646581610 2024-10-10 97% 10g $34.33
ARB00002646581625 2024-10-10 97% 25g $69.64
ARB000026465816100 2024-10-10 97% 100g $244.91
Other packaging and requirements

Cas:304-21-2 Name:3H-Pyrido[3,4-b]indole, 4,9-dihydro-7-methoxy-1-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3H-Pyrido[3,4-b]indole, 4,9-dihydro-7-methoxy-1-methyl- ARB0000003042121 2024-10-10 98% 1g $79.09
ARB0000003042125 2024-10-10 98% 5g $237.54
ARB000000304212100 2024-10-10 98% 100mg $13.07
ARB000000304212250 2024-10-10 98% 250mg $23.91
Other packaging and requirements

Cas:64584-92-5 Name:(2R)-4-Penten-2-ol

Image SKU No UpdatedAt Purity Packing Price Qty Action
(2R)-4-Penten-2-ol ARB0000645849251 2024-10-10 98% (stabilized with MEHQ) 1g $88.26
ARB0000645849255 2024-10-10 98% (stabilized with MEHQ) 5g $308.56
ARB000064584925100 2024-10-10 98% (stabilized with MEHQ) 100mg $23.49
ARB000064584925250 2024-10-10 98% (stabilized with MEHQ) 250mg $35.30
Other packaging and requirements

Cas:10309-37-2 Name:4-(3,7-Dimethyl-3-vinylocta-1,6-dien-1-yl)phenol

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-(3,7-Dimethyl-3-vinylocta-1,6-dien-1-yl)phenol ARB0000103093721 2024-10-10 96% 1g $174.71
ARB0000103093725 2024-10-10 96% 5g $524.28
ARB000010309372100 2024-10-10 96% 100mg $39.61
ARB000010309372250 2024-10-10 96% 250mg $67.27
Other packaging and requirements

Cas:828-27-3 Name:4-(Trifluoromethoxy)phenol

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-(Trifluoromethoxy)phenol ARB00000082827325 2024-10-10 98% 25g $7.09
ARB000000828273100 2024-10-10 98% 100g $25.99
ARB000000828273500 2024-10-10 98% 500g $129.68
ARB0000008282735000 2024-10-10 98% 5000g $1205.77
Other packaging and requirements

Cas:15441-07-3 Name:Methyl 3-(chlorosulfonyl)propanoate

Image SKU No UpdatedAt Purity Packing Price Qty Action
Methyl 3-(chlorosulfonyl)propanoate ARB0000154410731 2024-10-10 95% 1g $12.65
ARB0000154410735 2024-10-10 95% 5g $44.20
ARB00001544107325 2024-10-10 95% 25g $166.79
ARB000015441073250 2024-10-10 95% 250mg $5.70
Other packaging and requirements