Showing results for Batch Search

29179 results found.


Cas:158435-41-7 Name:Benzaldehyde, 4-bromo-2-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzaldehyde, 4-bromo-2-chloro- ARB0001584354171 2024-10-10 98% 1g $3.20
ARB0001584354175 2024-10-10 98% 5g $3.89
ARB00015843541710 2024-10-10 98% 10g $6.95
ARB00015843541725 2024-10-10 98% 25g $17.10
ARB000158435417100 2024-10-10 98% 100g $67.83
Other packaging and requirements

Cas:16136-58-6 Name:1H-Indole-2-carboxylic acid, 1-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole-2-carboxylic acid, 1-methyl- ARB0000161365861 2024-10-10 98% 1g $3.89
ARB0000161365865 2024-10-10 98% 5g $15.01
ARB00001613658610 2024-10-10 98% 10g $26.13
ARB00001613658625 2024-10-10 98% 25g $60.46
ARB000016136586100 2024-10-10 98% 100g $234.06
ARB000016136586250 2024-10-10 98% 250mg $3.20
Other packaging and requirements

Cas:162537-11-3 Name:L-Valine, N-(methoxycarbonyl)-3-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
L-Valine, N-(methoxycarbonyl)-3-methyl- ARB0001625371131 2024-10-10 97% 1g $3.47
ARB0001625371135 2024-10-10 97% 5g $5.98
ARB00016253711310 2024-10-10 97% 10g $11.68
ARB00016253711325 2024-10-10 97% 25g $17.93
ARB000162537113100 2024-10-10 97% 100g $51.29
ARB000162537113250 2024-10-10 97% 250mg $2.08
ARB000162537113500 2024-10-10 97% 500g $177.22
Other packaging and requirements

Cas:1643-29-4 Name:Benzenepropanoic acid, 4-iodo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenepropanoic acid, 4-iodo- ARB0000016432941 2024-10-10 98% 1g $8.20
ARB0000016432945 2024-10-10 98% 5g $27.94
ARB00000164329410 2024-10-10 98% 10g $44.62
ARB00000164329425 2024-10-10 98% 25g $89.09
ARB000001643294100 2024-10-10 98% 100g $305.92
ARB000001643294250 2024-10-10 98% 250mg $5.28
Other packaging and requirements

Cas:17380-18-6 Name:1H-Indole-5-carbonitrile, 3-formyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole-5-carbonitrile, 3-formyl- ARB0000173801861 2024-10-10 97% 1g $11.81
ARB0000173801865 2024-10-10 97% 5g $49.76
ARB00001738018610 2024-10-10 97% 10g $96.46
ARB00001738018625 2024-10-10 97% 25g $149.83
ARB000017380186100 2024-10-10 97% 100g $525.53
Other packaging and requirements

Cas:175136-62-6 Name:Phosphine, tris[3,5-bis(trifluoromethyl)phenyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Phosphine, tris[3,5-bis(trifluoromethyl)phenyl]- ARB0001751366261 2024-10-10 95% 1g $38.36
ARB0001751366265 2024-10-10 95% 5g $189.86
ARB00017513662625 2024-10-10 95% 25g $670.36
ARB000175136626100 2024-10-10 95% 100mg $7.09
ARB000175136626250 2024-10-10 95% 250mg $12.79
Other packaging and requirements

Cas:175204-82-7 Name:3-Pyridinecarboxylic acid, 4-(trifluoromethyl)-, methyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinecarboxylic acid, 4-(trifluoromethyl)-, methyl ester ARB0001752048271 2024-10-10 97% 1g $42.25
ARB000175204827100 2024-10-10 97% 100mg $11.40
ARB000175204827250 2024-10-10 97% 250mg $26.41
Other packaging and requirements

Cas:20201-26-7 Name:Benzeneacetic acid, 4-bromo-α-oxo-, ethyl ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetic acid, 4-bromo-α-oxo-, ethyl ester ARB0000202012671 2024-10-10 95% 1g $12.37
ARB0000202012675 2024-10-10 95% 5g $44.06
ARB00002020126725 2024-10-10 95% 25g $183.61
ARB000020201267100 2024-10-10 95% 100mg $4.03
ARB000020201267250 2024-10-10 95% 250mg $5.84
Other packaging and requirements