Showing results for Batch Search

29179 results found.


Cas:174-78-7 Name:2-Oxa-6-azaspiro[3.3]heptane

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Oxa-6-azaspiro[3.3]heptane ARB000000174787100 2024-10-10 97% 100mg $6.25
ARB000000174787250 2024-10-10 97% 250mg $12.23
Other packaging and requirements

Cas:17360-47-3 Name:Glycine, N,N-bis(phenylmethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Glycine, N,N-bis(phenylmethyl)- ARB0000173604731 2024-10-10 97% 1g $91.60
ARB000017360473250 2024-10-10 97% 250mg $30.02
Other packaging and requirements

Cas:17347-32-9 Name:Benzo[b]thiophene, 6-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzo[b]thiophene, 6-bromo- ARB0000173473291 2024-10-10 98% 1g $7.64
ARB0000173473295 2024-10-10 98% 5g $25.85
ARB00001734732910 2024-10-10 98% 10g $51.57
ARB00001734732925 2024-10-10 98% 25g $94.79
ARB000017347329100 2024-10-10 98% 100g $340.95
ARB000017347329250 2024-10-10 98% 250mg $2.36
Other packaging and requirements

Cas:17374-26-4 Name:1H-Benzotriazole, 4,5,6,7-tetrabromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Benzotriazole, 4,5,6,7-tetrabromo- ARB0000173742641 2024-10-10 98% 1g $70.33
ARB0000173742645 2024-10-10 98% 5g $210.85
ARB000017374264100 2024-10-10 98% 100mg $18.76
ARB000017374264250 2024-10-10 98% 250mg $28.35
Other packaging and requirements

Cas:17361-44-3 Name:1-Tetradecanamine, N-tetradecyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Tetradecanamine, N-tetradecyl- ARB0000173614431 2024-10-10 95% 1g $18.49
ARB0000173614435 2024-10-10 95% 5g $73.81
ARB00001736144325 2024-10-10 95% 25g $301.20
ARB000017361443100 2024-10-10 95% 100g $994.08
ARB000017361443100 2024-10-10 95% 100mg $3.89
ARB000017361443250 2024-10-10 95% 250mg $6.81
Other packaging and requirements

Cas:17379-01-0 Name:1H-3-Benzazepine, 2,3,4,5-tetrahydro-, hydrochloride (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-3-Benzazepine, 2,3,4,5-tetrahydro-, hydrochloride (1:1) ARB0000173790101 2024-10-10 95% 1g $75.61
ARB0000173790105 2024-10-10 95% 5g $302.73
ARB000017379010100 2024-10-10 95% 100mg $52.40
ARB000017379010250 2024-10-10 95% 250mg $62.96
Other packaging and requirements

Cas:17368-12-6 Name:4-Pyridinol, 2-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridinol, 2-chloro- ARB0000173681265 2024-10-10 98% 5g $7.92
ARB00001736812610 2024-10-10 98% 10g $15.01
ARB00001736812625 2024-10-10 98% 25g $32.25
ARB000017368126100 2024-10-10 98% 100g $123.01
ARB000017368126500 2024-10-10 98% 500g $614.77
Other packaging and requirements

Cas:173772-63-9 Name:3-Pyridinamine, 2,4-dichloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinamine, 2,4-dichloro- ARB0001737726391 2024-10-10 98% 1g $3.89
ARB0001737726395 2024-10-10 98% 5g $15.57
ARB00017377263910 2024-10-10 98% 10g $28.08
ARB00017377263925 2024-10-10 98% 25g $63.80
ARB000173772639100 2024-10-10 98% 100g $228.92
ARB000173772639250 2024-10-10 98% 250mg $2.36
Other packaging and requirements