Showing results for Batch Search

29179 results found.


Cas:20513-98-8 Name:α-D-Glucofuranuronic acid, 1,2-O-(1-methylethylidene)-, γ-lactone

Image SKU No UpdatedAt Purity Packing Price Qty Action
α-D-Glucofuranuronic acid, 1,2-O-(1-methylethylidene)-, γ-lactone ARB0000205139881 2024-10-10 98% 1g $2.50
ARB0000205139885 2024-10-10 98% 5g $4.31
ARB00002051398825 2024-10-10 98% 25g $17.93
ARB000020513988100 2024-10-10 98% 100g $64.91
ARB000020513988500 2024-10-10 98% 500g $322.74
Other packaging and requirements

Cas:20511-12-0 Name:2-Pyridinamine, 5-iodo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridinamine, 5-iodo- ARB0000205111201 2024-10-10 97% 1g $2.50
ARB0000205111205 2024-10-10 97% 5g $3.06
ARB00002051112010 2024-10-10 97% 10g $5.28
ARB00002051112025 2024-10-10 97% 25g $12.65
ARB000020511120100 2024-10-10 97% 100g $49.20
ARB000020511120500 2024-10-10 97% 500g $222.94
ARB0000205111201000 2024-10-10 97% 1000g $444.92
Other packaging and requirements

Cas:204777-78-6 Name:L-Lysine, N6-[1-(4,4-dimethyl-2,6-dioxocyclohexylidene)-3-methylbutyl]-N2-[(9H-fluoren-9-ylmethoxy)carbonyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
L-Lysine, N6-[1-(4,4-dimethyl-2,6-dioxocyclohexylidene)-3-methylbutyl]-N2-[(9H-fluoren-9-ylmethoxy)carbonyl]- ARB0002047777861 2024-10-10 96% 1g $15.43
ARB0002047777865 2024-10-10 96% 5g $54.62
ARB00020477778625 2024-10-10 96% 25g $206.27
ARB000204777786100 2024-10-10 96% 100mg $3.89
ARB000204777786250 2024-10-10 96% 250mg $7.09
Other packaging and requirements

Cas:20500-49-6 Name:Cyclopentanone, 3,3-dimethyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclopentanone, 3,3-dimethyl- ARB0000205004961 2024-10-10 97% 1g $30.16
ARB0000205004965 2024-10-10 97% 5g $132.32
ARB00002050049625 2024-10-10 97% 25g $464.10
ARB000020500496250 2024-10-10 97% 250mg $10.29
Other packaging and requirements

Cas:2051-99-2 Name:Benzene, 1-bromo-4-(2-methylpropyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 1-bromo-4-(2-methylpropyl)- ARB0000020519921 2024-10-10 98% 1g $4.45
ARB0000020519925 2024-10-10 98% 5g $12.79
ARB00000205199210 2024-10-10 98% 10g $22.66
ARB00000205199225 2024-10-10 98% 25g $52.96
Other packaging and requirements

Cas:20511-15-3 Name:3-Pyridinamine, 4-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinamine, 4-chloro- ARB0000205111531 2024-10-10 98% 1g $5.56
ARB0000205111535 2024-10-10 98% 5g $17.10
ARB00002051115310 2024-10-10 98% 10g $33.08
ARB00002051115325 2024-10-10 98% 25g $75.61
ARB000020511153100 2024-10-10 98% 100g $295.50
Other packaging and requirements

Cas:20485-43-2 Name:1H-Imidazole-2-carboxylic acid, 1-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Imidazole-2-carboxylic acid, 1-methyl- ARB0000204854321 2024-10-10 97% 1g $5.14
ARB0000204854325 2024-10-10 97% 5g $19.60
ARB00002048543210 2024-10-10 97% 10g $38.36
ARB00002048543225 2024-10-10 97% 25g $95.35
ARB000020485432100 2024-10-10 97% 100g $381.12
Other packaging and requirements

Cas:205055-63-6 Name:Isoquinoline, 6-bromo-1-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Isoquinoline, 6-bromo-1-chloro- ARB0002050556361 2024-10-10 97% 1g $15.85
ARB0002050556365 2024-10-10 97% 5g $73.53
ARB00020505563610 2024-10-10 97% 10g $104.38
ARB00020505563625 2024-10-10 97% 25g $208.63
ARB000205055636100 2024-10-10 97% 100g $602.26
ARB000205055636250 2024-10-10 97% 250mg $4.45
Other packaging and requirements