Showing results for Batch Search

1281 results found.


Cas:27126-76-7 Name:[Hydroxy(tosyloxy)iodo]benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
[Hydroxy(tosyloxy)iodo]benzene ARB0000271267675 2024-10-10 96% 5g $3.06
ARB00002712676710 2024-10-10 96% 10g $4.86
ARB00002712676725 2024-10-10 96% 25g $11.81
ARB000027126767100 2024-10-10 96% 100g $45.31
ARB000027126767500 2024-10-10 96% 500g $225.72
Other packaging and requirements

Cas:2712-78-9 Name:[Bis(trifluoroacetoxy)iodo]benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
[Bis(trifluoroacetoxy)iodo]benzene ARB0000027127895 2024-10-10 97% 5g $3.06
ARB00000271278910 2024-10-10 97% 10g $4.31
ARB00000271278925 2024-10-10 97% 25g $9.59
ARB000002712789100 2024-10-10 97% 100g $37.25
ARB000002712789500 2024-10-10 97% 500g $185.56
Other packaging and requirements

Cas:328-73-4 Name:3,5-Bis(trifluoromethyl)iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
3,5-Bis(trifluoromethyl)iodobenzene ARB0000003287345 2024-10-10 98% 5g $3.47
ARB00000032873410 2024-10-10 98% 10g $6.25
ARB00000032873425 2024-10-10 98% 25g $15.01
ARB000000328734100 2024-10-10 98% 100g $59.49
ARB000000328734500 2024-10-10 98% 500g $252.83
Other packaging and requirements

Cas:35335-16-1 Name:1,4-Dibromo-2,5-bis(bromomethyl)benzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,4-Dibromo-2,5-bis(bromomethyl)benzene ARB0000353351611 2024-10-10 98% 1g $72.69
ARB0000353351615 2024-10-10 98% 5g $226.14
ARB00003533516110 2024-10-10 98% 10g $418.93
ARB000035335161250 2024-10-10 98% 250mg $32.94
Other packaging and requirements

Cas:7323-63-9 Name:1,4-Di-tert-butyl-2,5-dimethoxybenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,4-Di-tert-butyl-2,5-dimethoxybenzene ARB0000073236391 2024-10-10 96% 1g $3.06
ARB0000073236395 2024-10-10 96% 5g $9.45
ARB00000732363910 2024-10-10 96% 10g $18.63
ARB00000732363925 2024-10-10 96% 25g $44.06
ARB000007323639100 2024-10-10 96% 100g $171.80
ARB000007323639250 2024-10-10 96% 250mg $2.50
Other packaging and requirements

Cas:1074-24-4 Name:1,4-Dibromo-2,5-dimethylbenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,4-Dibromo-2,5-dimethylbenzene ARB000001074244100 2024-10-10 98% 100g $19.49
ARB000001074244500 2024-10-10 98% 500g $90.71
Other packaging and requirements

Cas:624-38-4 Name:1,4-Diiodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,4-Diiodobenzene ARB0000006243845 2024-10-10 98% 5g $3.34
ARB00000062438410 2024-10-10 98% 10g $5.42
ARB00000062438425 2024-10-10 98% 25g $13.34
ARB000000624384100 2024-10-10 98% 100g $52.26
ARB000000624384500 2024-10-10 98% 500g $260.75
Other packaging and requirements

Cas:615-41-8 Name:1-Chloro-2-iodobenzene

Image SKU No UpdatedAt Purity Packing Price Qty Action
1-Chloro-2-iodobenzene ARB0000006154181 2024-10-10 98% (stabilized with Copper chip) 1g $1.67
ARB0000006154185 2024-10-10 98% (stabilized with Copper chip) 5g $2.78
ARB00000061541810 2024-10-10 98% (stabilized with Copper chip) 10g $4.03
ARB00000061541825 2024-10-10 98% (stabilized with Copper chip) 25g $5.70
ARB000000615418100 2024-10-10 98% (stabilized with Copper chip) 100g $19.46
ARB000000615418500 2024-10-10 98% (stabilized with Copper chip) 500g $97.02
Other packaging and requirements