Showing results for Batch Search

29179 results found.


Cas:1904269-10-8 Name:3-Oxetanemethanol, 3-(3-methylphenyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Oxetanemethanol, 3-(3-methylphenyl)- ARB0019042691081 2024-10-10 97.00% 1g $400.86
ARB0019042691085 2024-10-10 97.00% 5g $1201.73
ARB00190426910810 2024-10-10 97.00% 10g $2002.47
ARB001904269108100 2024-10-10 97.00% 100mg $79.78
ARB001904269108250 2024-10-10 97.00% 250mg $160.54
Other packaging and requirements

Cas:1904-31-0 Name:1H-Pyrazol-3-amine, 1-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazol-3-amine, 1-methyl- ARB0000019043101 2024-10-10 98% 1g $3.75
ARB0000019043105 2024-10-10 98% 5g $6.39
ARB00000190431010 2024-10-10 98% 10g $12.65
ARB00000190431025 2024-10-10 98% 25g $31.41
ARB000001904310100 2024-10-10 98% 100g $125.23
ARB000001904310500 2024-10-10 98% 500g $625.61
Other packaging and requirements

Cas:19056-41-8 Name:Benzenamine, 3-bromo-4-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenamine, 3-bromo-4-methoxy- ARB0000190564185 2024-10-10 98% 5g $7.51
ARB00001905641810 2024-10-10 98% 10g $14.18
ARB00001905641825 2024-10-10 98% 25g $33.64
ARB000019056418100 2024-10-10 98% 100g $103.27
Other packaging and requirements

Cas:19005-93-7 Name:1H-Indole-2-carboxaldehyde

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole-2-carboxaldehyde ARB0000190059371 2024-10-10 97% 1g $14.87
ARB000019005937100 2024-10-10 97% 100mg $3.20
ARB000019005937250 2024-10-10 97% 250mg $3.89
Other packaging and requirements

Cas:18982-54-2 Name:Benzenemethanol, 2-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenemethanol, 2-bromo- ARB0000189825425 2024-10-10 98% 5g $2.78
ARB00001898254210 2024-10-10 98% 10g $3.34
ARB00001898254225 2024-10-10 98% 25g $4.59
ARB000018982542100 2024-10-10 98% 100g $17.51
ARB000018982542500 2024-10-10 98% 500g $87.01
ARB0000189825421000 2024-10-10 98% 1000g $166.93
Other packaging and requirements

Cas:19042-35-4 Name:Cyclopentanecarboxylic acid, 3-amino-, hydrochloride, cis- (8CI,9CI)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Cyclopentanecarboxylic acid, 3-amino-, hydrochloride, cis- (8CI,9CI) ARB0000190423541 2024-10-10 95% 1g $38.64
ARB0000190423545 2024-10-10 95% 5g $190.84
ARB000019042354250 2024-10-10 95% 250mg $10.15
Other packaging and requirements

Cas:1904-98-9 Name:2,6-Diaminopurine

Image SKU No UpdatedAt Purity Packing Price Qty Action
2,6-Diaminopurine ARB0000019049891 2024-10-10 98% 1g $3.06
ARB0000019049895 2024-10-10 98% 5g $3.89
ARB00000190498910 2024-10-10 98% 10g $6.12
ARB00000190498925 2024-10-10 98% 25g $14.59
ARB000001904989100 2024-10-10 98% 100g $54.07
ARB000001904989500 2024-10-10 98% 500g $270.06
Other packaging and requirements

Cas:190430-36-5 Name:1H-Pyrazolo[3,4-d]pyrimidine, 3-bromo-4-methoxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazolo[3,4-d]pyrimidine, 3-bromo-4-methoxy- ARB0001904303651 2024-10-10 97.00% 1g $115.50
ARB0001904303655 2024-10-10 97.00% 5g $337.48
ARB00019043036510 2024-10-10 97.00% 10g $560.42
Other packaging and requirements