Showing results for Batch Search

29179 results found.


Cas:201677-61-4 Name:Propanoic acid, 2,2-dimethyl-, 4-[[[2-[[(carboxymethyl)amino]carbonyl]phenyl]amino]sulfonyl]phenyl ester, sodium salt, hydrate (1:1:4)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Propanoic acid, 2,2-dimethyl-, 4-[[[2-[[(carboxymethyl)amino]carbonyl]phenyl]amino]sulfonyl]phenyl ester, sodium salt, hydrate (1:1:4) ARB0002016776145 2024-10-10 98% 5mg $47.95
ARB00020167761410 2024-10-10 98% 10mg $87.15
ARB00020167761450 2024-10-10 98% 50mg $299.81
ARB000201677614100 2024-10-10 98% 100mg $431.99
Other packaging and requirements

Cas:18952-87-9 Name:1H-Pyrazole, 1-(1-methylethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazole, 1-(1-methylethyl)- ARB0000189528791 2024-10-10 98% 1g $6.81
ARB0000189528795 2024-10-10 98% 5g $19.32
Other packaging and requirements

Cas:1897-53-6 Name:1,4-Benzenedicarbonitrile, 2-fluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:18959-31-4 Name:1,2-Benzenedicarboxylic acid, 4,5-difluoro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2-Benzenedicarboxylic acid, 4,5-difluoro- ARB0000189593141 2024-10-10 97% 1g $6.95
ARB0000189593145 2024-10-10 97% 5g $30.30
ARB00001895931410 2024-10-10 97% 10g $42.81
ARB00001895931425 2024-10-10 97% 25g $105.91
ARB000018959314100 2024-10-10 97% 100g $423.37
ARB000018959314100 2024-10-10 97% 100mg $3.61
ARB000018959314250 2024-10-10 97% 250mg $4.45
Other packaging and requirements

Cas:2016-99-1 Name:4-Pyridinecarboxylic acid, 2,6-dibromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
4-Pyridinecarboxylic acid, 2,6-dibromo- ARB0000020169911 2024-10-10 96% 1g $11.95
ARB0000020169915 2024-10-10 96% 5g $33.50
ARB00000201699110 2024-10-10 96% 10g $61.85
ARB00000201699125 2024-10-10 96% 25g $154.42
ARB000002016991100 2024-10-10 96% 100g $617.41
ARB000002016991250 2024-10-10 96% 250mg $5.84
Other packaging and requirements

Cas:189628-39-5 Name:Benzaldehyde, 3-fluoro-5-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzaldehyde, 3-fluoro-5-methyl- ARB0001896283951 2024-10-10 97% 1g $13.90
ARB0001896283955 2024-10-10 97% 5g $48.23
ARB00018962839510 2024-10-10 97% 10g $80.34
ARB00018962839525 2024-10-10 97% 25g $186.95
ARB000189628395100 2024-10-10 97% 100g $747.51
Other packaging and requirements

Cas:189619-55-4 Name:Benzenepropanoic acid, α-[[[(1,1-dimethylethoxy)carbonyl]amino]methyl]-, (αS)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzenepropanoic acid, α-[[[(1,1-dimethylethoxy)carbonyl]amino]methyl]-, (αS)- ARB0001896195541 2024-10-10 95% 1g $324.83
ARB000189619554100 2024-10-10 95% 100mg $74.50
ARB000189619554250 2024-10-10 95% 250mg $130.10
Other packaging and requirements

Cas:20154-03-4 Name:1H-Pyrazole, 3-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazole, 3-(trifluoromethyl)- ARB0000201540345 2024-10-10 98% 5g $7.64
ARB00002015403410 2024-10-10 98% 10g $15.01
ARB00002015403425 2024-10-10 98% 25g $31.97
ARB000020154034100 2024-10-10 98% 100g $123.01
ARB000020154034500 2024-10-10 98% 500g $593.50
Other packaging and requirements