Showing results for Batch Search

29179 results found.


Cas:192642-85-6 Name:2-Pyridineacetic acid, 5-bromo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pyridineacetic acid, 5-bromo- ARB0001926428561 2024-10-10 95% Titration by NaOH 1g $12.93
ARB0001926428565 2024-10-10 95% Titration by NaOH 5g $56.99
ARB00019264285610 2024-10-10 95% Titration by NaOH 10g $105.22
ARB00019264285625 2024-10-10 95% Titration by NaOH 25g $229.76
ARB000192642856100 2024-10-10 95% Titration by NaOH 100g $912.35
ARB000192642856250 2024-10-10 95% Titration by NaOH 250mg $6.12
Other packaging and requirements

Cas:1929-29-9 Name:3-(4-Methoxyphenyl)propionic acid

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-(4-Methoxyphenyl)propionic acid ARB00000192929925 2024-10-10 98% 25g $10.44
ARB000001929299100 2024-10-10 98% 100g $38.86
ARB000001929299500 2024-10-10 98% 500g $194.07
Other packaging and requirements

Cas:1922898-82-5 Name:3-Pyridazineacetic acid, 1,6-dihydro-5-methyl-6-oxo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Other packaging and requirements

Cas:19230-28-5 Name:Benzene, 1,3-dichloro-2-iodo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 1,3-dichloro-2-iodo- ARB0000192302851 2024-10-10 98% 1g $2.78
ARB0000192302855 2024-10-10 98% 5g $3.34
ARB00001923028510 2024-10-10 98% 10g $5.70
ARB00001923028525 2024-10-10 98% 25g $13.90
ARB000019230285100 2024-10-10 98% 100g $54.76
ARB000019230285500 2024-10-10 98% 500g $270.34
Other packaging and requirements

Cas:192820-78-3 Name:1H-Indole-4,7-dione, 5-methoxy-1,2-dimethyl-3-[(4-nitrophenoxy)methyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Indole-4,7-dione, 5-methoxy-1,2-dimethyl-3-[(4-nitrophenoxy)methyl]- ARB00019282078325 2024-10-10 95% 25mg $308.70
ARB00019282078350 2024-10-10 95% 50mg $493.84
Other packaging and requirements

Cas:19230-27-4 Name:Benzene, 1,3-dibromo-2-chloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzene, 1,3-dibromo-2-chloro- ARB0000192302741 2024-10-10 96% 1g $4.73
ARB0000192302745 2024-10-10 96% 5g $19.60
ARB00001923027410 2024-10-10 96% 10g $38.50
ARB00001923027425 2024-10-10 96% 25g $82.98
ARB000019230274100 2024-10-10 96% 100g $231.42
ARB000019230274250 2024-10-10 96% 250mg $2.36
ARB000019230274500 2024-10-10 96% 500g $1023.68
Other packaging and requirements

Cas:192711-20-9 Name:Pyridine, 2-(4-nitro-1H-pyrazol-3-yl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Pyridine, 2-(4-nitro-1H-pyrazol-3-yl)- ARB0001927112091 2024-10-10 97.00% 1g $26.55
ARB0001927112095 2024-10-10 97.00% 5g $79.78
ARB00019271120910 2024-10-10 97.00% 10g $135.66
ARB00019271120925 2024-10-10 97.00% 25g $279.79
ARB00019271120950 2024-10-10 97.00% 50g $475.08
ARB000192711209100 2024-10-10 97.00% 100g $807.27
ARB000192711209250 2024-10-10 97.00% 250g $1614.54
Other packaging and requirements

Cas:1878-69-9 Name:Benzeneacetic acid, 3-iodo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzeneacetic acid, 3-iodo- ARB0000018786991 2024-10-10 98% 1g $6.39
ARB0000018786995 2024-10-10 98% 5g $28.91
ARB00000187869910 2024-10-10 98% 10g $57.40
ARB00000187869925 2024-10-10 98% 25g $143.30
ARB000001878699100 2024-10-10 98% 100mg $3.34
ARB000001878699100 2024-10-10 98% 100g $447.28
ARB000001878699250 2024-10-10 98% 250mg $4.03
Other packaging and requirements