Showing results for Batch Search

29179 results found.


Cas:2758-18-1 Name:2-Cyclopenten-1-one, 3-methyl-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Cyclopenten-1-one, 3-methyl- ARB0000027581811 2024-10-10 98% stabilized 0.1 % HQ 1g $3.06
ARB0000027581815 2024-10-10 98% stabilized 0.1 % HQ 5g $6.12
ARB00000275818110 2024-10-10 98% stabilized 0.1 % HQ 10g $10.15
ARB00000275818125 2024-10-10 98% stabilized 0.1 % HQ 25g $21.27
ARB000002758181100 2024-10-10 98% stabilized 0.1 % HQ 100g $81.31
Other packaging and requirements

Cas:2754-18-9 Name:Oxetane-3,3-diyldimethanol

Image SKU No UpdatedAt Purity Packing Price Qty Action
Oxetane-3,3-diyldimethanol ARB0000027541891 2024-10-10 97% 1g $28.08
ARB0000027541895 2024-10-10 97% 5g $104.80
ARB00000275418910 2024-10-10 97% 10g $204.32
ARB00000275418925 2024-10-10 97% 25g $428.93
ARB000002754189100 2024-10-10 97% 100g $1372.70
Other packaging and requirements

Cas:27550-59-0 Name:1,3-Isobenzofurandione, 5-hydroxy-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,3-Isobenzofurandione, 5-hydroxy- ARB0000275505901 2024-10-10 95% 1g $11.81
ARB0000275505905 2024-10-10 95% 5g $46.98
ARB00002755059025 2024-10-10 95% 25g $226.84
ARB000027550590100 2024-10-10 95% 100mg $2.36
ARB000027550590250 2024-10-10 95% 250mg $4.86
Other packaging and requirements

Cas:262423-77-8 Name:3-Pyridinecarboxylic acid, 2,4-dichloro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
3-Pyridinecarboxylic acid, 2,4-dichloro- ARB0002624237781 2024-10-10 98% 1g $3.89
ARB0002624237785 2024-10-10 98% 5g $14.46
ARB00026242377810 2024-10-10 98% 10g $19.04
ARB00026242377825 2024-10-10 98% 25g $44.34
ARB000262423778100 2024-10-10 98% 100g $154.14
ARB000262423778500 2024-10-10 98% 500g $770.30
Other packaging and requirements

Cas:262593-63-5 Name:1H-INDOLE, 5-(TRIFLUOROMETHOXY)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-INDOLE, 5-(TRIFLUOROMETHOXY)- ARB0002625936351 2024-10-10 97% 1g $117.45
ARB0002625936355 2024-10-10 97% 5g $451.45
ARB00026259363510 2024-10-10 97% 10g $712.76
ARB000262593635100 2024-10-10 97% 100mg $32.80
ARB000262593635250 2024-10-10 97% 250mg $58.38
Other packaging and requirements

Cas:261952-01-6 Name:Benzoic acid, 4-methyl-3-(trifluoromethyl)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzoic acid, 4-methyl-3-(trifluoromethyl)- ARB00026195201610 2024-10-10 98% 10g $10.32
ARB00026195201625 2024-10-10 98% 25g $25.17
ARB000261952016100 2024-10-10 98% 100g $100.34
ARB000261952016500 2024-10-10 98% 500g $451.59
Other packaging and requirements

Cas:26184-62-3 Name:2-Pentanol, (2S)-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2-Pentanol, (2S)- ARB0000261846231 2024-10-10 98% 1g $13.34
ARB0000261846235 2024-10-10 98% 5g $45.17
ARB00002618462325 2024-10-10 98% 25g $158.17
ARB000026184623250 2024-10-10 98% 250mg $6.53
Other packaging and requirements

Cas:261777-31-5 Name:1,2-Piperidinedicarboxylic acid, 4-phenyl-, 1-(1,1-dimethylethyl) ester

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,2-Piperidinedicarboxylic acid, 4-phenyl-, 1-(1,1-dimethylethyl) ester ARB000261777315100 2024-10-10 95%+ 100mg $62.55
ARB000261777315250 2024-10-10 95%+ 250mg $125.09
Other packaging and requirements