Showing results for Batch Search

29179 results found.


Cas:290326-23-7 Name:Benzoic acid, 4-(5-chloro-2-thienyl)-, sodium salt (1:1)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Benzoic acid, 4-(5-chloro-2-thienyl)-, sodium salt (1:1) ARB0002903262371 2024-10-10 95% 1g $170.96
ARB0002903262375 2024-10-10 95% 5g $416.98
ARB000290326237250 2024-10-10 95% 250mg $69.50
Other packaging and requirements

Cas:2786-51-8 Name:5-Chlorobenzo[d]thiazole

Image SKU No UpdatedAt Purity Packing Price Qty Action
5-Chlorobenzo[d]thiazole ARB0000027865185 2024-10-10 95% 5g $40.37
ARB00000278651825 2024-10-10 95% 25g $198.59
Other packaging and requirements

Cas:28489-45-4 Name:2(1H)-Pyridinone, 6-methyl-5-nitro-

Image SKU No UpdatedAt Purity Packing Price Qty Action
2(1H)-Pyridinone, 6-methyl-5-nitro- ARB0000284894541 2024-10-10 97% 1g $2.22
ARB0000284894545 2024-10-10 97% 5g $7.09
ARB00002848945410 2024-10-10 97% 10g $13.76
ARB00002848945425 2024-10-10 97% 25g $24.74
ARB000028489454100 2024-10-10 97% 100g $97.57
ARB000028489454500 2024-10-10 97% 500g $423.51
Other packaging and requirements

Cas:29022-11-5 Name:Glycine, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-

Image SKU No UpdatedAt Purity Packing Price Qty Action
Glycine, N-[(9H-fluoren-9-ylmethoxy)carbonyl]- ARB0000290221155 2024-10-10 98% 5g $2.92
ARB00002902211510 2024-10-10 98% 10g $3.75
ARB00002902211525 2024-10-10 98% 25g $7.92
ARB000029022115100 2024-10-10 98% 100g $29.74
ARB000029022115500 2024-10-10 98% 500g $135.38
Other packaging and requirements

Cas:28466-26-4 Name:1H-Pyrazol-4-amine

Image SKU No UpdatedAt Purity Packing Price Qty Action
1H-Pyrazol-4-amine ARB0000284662641 2024-10-10 97% 1g $5.00
ARB0000284662645 2024-10-10 97% 5g $23.49
ARB00002846626410 2024-10-10 97% 10g $45.45
ARB00002846626425 2024-10-10 97% 25g $109.11
ARB000028466264100 2024-10-10 97% 100g $385.57
ARB000028466264250 2024-10-10 97% 250mg $4.17
Other packaging and requirements

Cas:27821-45-0 Name:Uridine 5'-(trihydrogen diphosphate), sodium salt (1:2)

Image SKU No UpdatedAt Purity Packing Price Qty Action
Uridine 5'-(trihydrogen diphosphate), sodium salt (1:2) ARB0000278214501 2024-10-10 98% 1g $14.18
ARB0000278214505 2024-10-10 98% 5g $45.87
ARB00002782145010 2024-10-10 98% 10g $87.43
ARB00002782145025 2024-10-10 98% 25g $162.34
ARB000027821450250 2024-10-10 98% 250mg $6.95
Other packaging and requirements

Cas:28981-13-7 Name:thieno[2,3-c]pyridin-7(6H)-one

Image SKU No UpdatedAt Purity Packing Price Qty Action
thieno[2,3-c]pyridin-7(6H)-one ARB0000289811371 2024-10-10 98% 1g $97.30
ARB0000289811375 2024-10-10 98% 5g $333.58
ARB00002898113710 2024-10-10 98% 10g $555.97
ARB00002898113725 2024-10-10 98% 25g $1161.98
ARB000028981137250 2024-10-10 98% 250mg $48.65
Other packaging and requirements

Cas:2904-40-7 Name:1,3,5-Triazine-1,3(2H,4H)-dipropanoic acid, dihydro-2,4,6-trioxo-

Image SKU No UpdatedAt Purity Packing Price Qty Action
1,3,5-Triazine-1,3(2H,4H)-dipropanoic acid, dihydro-2,4,6-trioxo- ARB0000029044075 2024-10-10 98%+ 5g $11.95
ARB00000290440725 2024-10-10 98%+ 25g $28.08
ARB000002904407100 2024-10-10 98%+ 100g $106.05
Other packaging and requirements